Improve table
This commit is contained in:
parent
fcb143f8ec
commit
6b626f4210
Binary file not shown.
Before Width: | Height: | Size: 28 KiB |
BIN
images/esaedro.png
Normal file
BIN
images/esaedro.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 257 KiB |
Binary file not shown.
Before Width: | Height: | Size: 19 KiB |
BIN
images/tetraedro.png
Normal file
BIN
images/tetraedro.png
Normal file
Binary file not shown.
After Width: | Height: | Size: 132 KiB |
2
index.md
2
index.md
@ -238,7 +238,7 @@ Un poliedro si dice regolare quando le sue facce sono poligoni regolari congruen
|
|||||||
I poliedri regolari o solidi platonici sono 5: tetraedro, esaedro o cubo, ottaedro, dodecaedro e icosaedro.
|
I poliedri regolari o solidi platonici sono 5: tetraedro, esaedro o cubo, ottaedro, dodecaedro e icosaedro.
|
||||||
|
|
||||||
| poliedro | facce | vertici | spigoli | superficie | volume |
|
| poliedro | facce | vertici | spigoli | superficie | volume |
|
||||||
| :---------------------------------------------: | :---: | :-----: | :-----: | :----------------------------------: | :----------------------------: |
|
|:-----------------------------------------------:|:-----:|:-------:|:-------:|:------------------------------------:|:------------------------------:|
|
||||||
| ![tetraedro](images/tetraedro.jpg) tetraedro | 4 | 4 | 6 | $s^2 \sqrt{3}$ | $\frac{1}{12}s^3\sqrt{2}$ |
|
| ![tetraedro](images/tetraedro.jpg) tetraedro | 4 | 4 | 6 | $s^2 \sqrt{3}$ | $\frac{1}{12}s^3\sqrt{2}$ |
|
||||||
| ![esaedro](images/esaedro.jpg) esaedro | 6 | 8 | 12 | $6s^2$ | $s^3$ |
|
| ![esaedro](images/esaedro.jpg) esaedro | 6 | 8 | 12 | $6s^2$ | $s^3$ |
|
||||||
| ![ottaedro](images/ottaedro.png) ottaedro | 8 | 6 | 12 | $2s^2 \sqrt{3}$ | $\frac{1}{3}s^3\sqrt{2}$ |
|
| ![ottaedro](images/ottaedro.png) ottaedro | 8 | 6 | 12 | $2s^2 \sqrt{3}$ | $\frac{1}{3}s^3\sqrt{2}$ |
|
||||||
|
Loading…
Reference in New Issue
Block a user