tests: update tests after density mollification

This commit is contained in:
Michele Guerini Rocco 2025-02-21 18:15:16 +01:00
parent 8a4cc72485
commit 7b7a789a45
Signed by: rnhmjoj
GPG Key ID: BFBAF4C975F76450
57 changed files with 74134 additions and 80953 deletions

View File

@ -23,8 +23,6 @@ sgni = -1
iprof = PROF_NUMERIC iprof = PROF_NUMERIC
irho = RHO_PSI irho = RHO_PSI
filenm = "ITER_s134173_r106_t0599.9_prf.txt" filenm = "ITER_s134173_r106_t0599.9_prf.txt"
sspld = 0.01
psnbnd = 1.015
[output] [output]
ipec = RHO_POL ipec = RHO_POL

View File

@ -1,5 +1,5 @@
# Run date/time: 2024/10/07 15:26:19.964 # Run date/time: 2025/02/21 16:09:11.439
# GRAY Git revision: 0.1 # GRAY Git revision: 94f9a65-dirty
# EQL input: ITER_s134173_r106_t0599.9.eqdsk # EQL input: ITER_s134173_r106_t0599.9.eqdsk
# EQL B0 R0 aminor Rax zax: 0 0 0 0 0 # EQL B0 R0 aminor Rax zax: 0 0 0 0 0
# EQL iequil sgnb sgni factb: 2 -1 -1 1.00 # EQL iequil sgnb sgni factb: 2 -1 -1 1.00
@ -7,7 +7,7 @@
# EQL ssplps ssplf ixp: 0.500E-2 0.100E-1 0 # EQL ssplps ssplf ixp: 0.500E-2 0.100E-1 0
# PRF input: ITER_s134173_r106_t0599.9_prf.txt # PRF input: ITER_s134173_r106_t0599.9_prf.txt
# PRF iprof iscal factne factte: 1 2 1.000 1.000 # PRF iprof iscal factne factte: 1 2 1.000 1.000
# PRF irho psnbnd sspld: 2 1.06 0.100E-1 # PRF irho psnbnd sspld: 2 1.03 0.200E-1
# PRF Te0 ne0 Zeff0: 0 0 0 # PRF Te0 ne0 Zeff0: 0 0 0
# ANT input: beamdata_L6_B3.txt # ANT input: beamdata_L6_B3.txt
# ANT ibeam iox psi chi: 1 1 0.000 0.000 # ANT ibeam iox psi chi: 1 1 0.000 0.000
@ -21,163 +21,163 @@
# COD ipec nrho istpr istpl: 1 501 5 5 # COD ipec nrho istpr istpl: 1 501 5 5
# s j k x y z r # s j k x y z r
3.60000000E+002 1 1 0.00000000E+000 0.00000000E+000 0.00000000E+000 0.00000000E+000 3.60000000E+002 1 1 0.00000000E+000 0.00000000E+000 0.00000000E+000 0.00000000E+000
3.60000000E+002 2 1 7.27438438E-001 9.62097190E-002 2.61446578E-002 7.33773120E-001 3.60000000E+002 2 1 7.28606319E-001 9.97053463E-002 2.62470186E-002 7.35396712E-001
3.60000000E+002 2 2 6.93157231E-001 4.03391132E-001 -4.27086926E-003 8.01992115E-001 3.60000000E+002 2 2 6.95304476E-001 4.09470314E-001 -4.21185419E-003 8.06916509E-001
3.60000000E+002 2 3 5.53356803E-001 6.49018576E-001 -3.41657579E-002 8.52894404E-001 3.60000000E+002 2 3 5.56123040E-001 6.56657607E-001 -3.41566195E-002 8.60506856E-001
3.60000000E+002 2 4 3.29532747E-001 7.95920689E-001 -5.89195199E-002 8.61441568E-001 3.60000000E+002 2 4 3.32541068E-001 8.04039272E-001 -5.89618793E-002 8.70093508E-001
3.60000000E+002 2 5 5.59495923E-002 8.21815176E-001 -7.47438679E-002 8.23717512E-001 3.60000000E+002 2 5 5.88087359E-002 8.29352914E-001 -7.48345374E-002 8.31435340E-001
3.60000000E+002 2 6 -2.25756416E-001 7.22695446E-001 -7.92778750E-002 7.57135832E-001 3.60000000E+002 2 6 -2.23473982E-001 7.28590348E-001 -7.94055144E-002 7.62092196E-001
3.60000000E+002 2 7 -4.73000992E-001 5.13389691E-001 -7.19175158E-002 6.98067986E-001 3.60000000E+002 2 7 -4.71690938E-001 5.16632515E-001 -7.20601739E-002 6.99572367E-001
3.60000000E+002 2 8 -6.48456066E-001 2.25413258E-001 -5.38492885E-002 6.86517594E-001 3.60000000E+002 2 8 -6.48385793E-001 2.25284000E-001 -5.39825875E-002 6.86408783E-001
3.60000000E+002 2 9 -7.25433464E-001 -9.74534704E-002 -2.78380216E-002 7.31950060E-001 3.60000000E+002 2 9 -7.26699178E-001 -1.01166124E-001 -2.79430463E-002 7.33707217E-001
3.60000000E+002 2 10 -6.92064603E-001 -4.05785701E-001 2.19582970E-003 8.02256474E-001 3.60000000E+002 2 10 -6.94532855E-001 -4.12668872E-001 2.13221353E-003 8.07880860E-001
3.60000000E+002 2 11 -5.53287041E-001 -6.52381234E-001 3.17597721E-002 8.55410910E-001 3.60000000E+002 2 11 -5.56591323E-001 -6.61424615E-001 3.17460648E-002 8.64451516E-001
3.60000000E+002 2 12 -3.30076390E-001 -7.99626170E-001 5.64329392E-002 8.65073659E-001 3.60000000E+002 2 12 -3.33698198E-001 -8.09406412E-001 5.64724966E-002 8.75495989E-001
3.60000000E+002 2 13 -5.62621009E-002 -8.25097281E-001 7.24827004E-002 8.27013269E-001 3.60000000E+002 2 13 -5.96241760E-002 -8.34052169E-001 7.25723534E-002 8.36180640E-001
3.60000000E+002 2 14 2.26482517E-001 -7.24906991E-001 7.74111606E-002 7.59463282E-001 3.60000000E+002 2 14 2.23905886E-001 -7.31621048E-001 7.75378546E-002 7.65116464E-001
3.60000000E+002 2 15 4.74881029E-001 -5.14434384E-001 7.03730141E-002 7.00110511E-001 3.60000000E+002 2 15 4.73466109E-001 -5.17917135E-001 7.05151997E-002 7.01718116E-001
3.60000000E+002 2 16 6.50820623E-001 -2.26037758E-001 5.23726777E-002 6.88956132E-001 3.60000000E+002 2 16 6.50737369E-001 -2.25899116E-001 5.25054721E-002 6.88832007E-001
3.60000000E+002 3 1 1.45603026E+000 1.91570940E-001 5.05064405E-002 1.46857875E+000 3.60000000E+002 3 1 1.45827728E+000 1.98276443E-001 5.07155739E-002 1.47169500E+000
3.60000000E+002 3 2 1.38658743E+000 8.04547204E-001 -1.06707617E-002 1.60309728E+000 3.60000000E+002 3 2 1.39048016E+000 8.15576136E-001 -1.05306422E-002 1.61201722E+000
3.60000000E+002 3 3 1.10598343E+000 1.29409233E+000 -7.07092159E-002 1.70231439E+000 3.60000000E+002 3 3 1.11073749E+000 1.30730126E+000 -7.06438935E-002 1.71545164E+000
3.60000000E+002 3 4 6.57873101E-001 1.58699894E+000 -1.20232433E-001 1.71795304E+000 3.60000000E+002 3 4 6.62934276E-001 1.60076589E+000 -1.20259282E-001 1.73260881E+000
3.60000000E+002 3 5 1.11124854E-001 1.63932304E+000 -1.51659150E-001 1.64308513E+000 3.60000000E+002 3 5 1.16040534E-001 1.65235188E+000 -1.51796776E-001 1.65642149E+000
3.60000000E+002 3 6 -4.51314537E-001 1.44264889E+000 -1.60387438E-001 1.51159540E+000 3.60000000E+002 3 6 -4.47173700E-001 1.45333765E+000 -1.60624234E-001 1.52057707E+000
3.60000000E+002 3 7 -9.44928075E-001 1.02556419E+000 -1.45394969E-001 1.39451460E+000 3.60000000E+002 3 7 -9.42394637E-001 1.03178874E+000 -1.45677798E-001 1.39738887E+000
3.60000000E+002 3 8 -1.29549857E+000 4.50290833E-001 -1.09220912E-001 1.37152411E+000 3.60000000E+002 3 8 -1.29533514E+000 4.50064082E-001 -1.09488085E-001 1.37129530E+000
3.60000000E+002 3 9 -1.44966709E+000 -1.95630007E-001 -5.74442943E-002 1.46280749E+000 3.60000000E+002 3 9 -1.45224418E+000 -2.03214532E-001 -5.76589509E-002 1.46639330E+000
3.60000000E+002 3 10 -1.38344412E+000 -8.12859623E-001 2.21380863E-003 1.60457421E+000 3.60000000E+002 3 10 -1.38851498E+000 -8.27089898E-001 2.06564445E-003 1.61618425E+000
3.60000000E+002 3 11 -1.10640725E+000 -1.30657869E+000 6.10023649E-002 1.71209955E+000 3.60000000E+002 3 11 -1.11318610E+000 -1.32530484E+000 6.09324299E-002 1.73078486E+000
3.60000000E+002 3 12 -6.60248656E-001 -1.60143667E+000 1.10287133E-001 1.73220314E+000 3.60000000E+002 3 12 -6.67675768E-001 -1.62166754E+000 1.10312826E-001 1.75373788E+000
3.60000000E+002 3 13 -1.12481897E-001 -1.65246315E+000 1.42642210E-001 1.65628700E+000 3.60000000E+002 3 13 -1.19391015E-001 -1.67098992E+000 1.42778021E-001 1.67524969E+000
3.60000000E+002 3 14 4.53509919E-001 -1.45169031E+000 1.52913232E-001 1.52088001E+000 3.60000000E+002 3 14 4.48208623E-001 -1.46557339E+000 1.53145923E-001 1.53257833E+000
3.60000000E+002 3 15 9.50901870E-001 -1.02995951E+000 1.39155111E-001 1.40179562E+000 3.60000000E+002 3 15 9.48016227E-001 -1.03709999E+000 1.39436347E-001 1.40510183E+000
3.60000000E+002 3 16 1.30308539E+000 -4.52583368E-001 1.03195814E-001 1.37944309E+000 3.60000000E+002 3 16 1.30293024E+000 -4.52302782E-001 1.03462602E-001 1.37920448E+000
3.60000000E+002 4 1 2.18608130E+000 2.85864136E-001 7.31091414E-002 2.20469267E+000 3.60000000E+002 4 1 2.18929056E+000 2.95459619E-001 7.34312296E-002 2.20913774E+000
3.60000000E+002 4 2 2.08030936E+000 1.20283800E+000 -1.91430621E-002 2.40302025E+000 3.60000000E+002 4 2 2.08538684E+000 1.21737877E+000 -1.88767407E-002 2.41471517E+000
3.60000000E+002 4 3 1.65753266E+000 1.93405287E+000 -1.09524737E-001 2.54715037E+000 3.60000000E+002 4 3 1.66321508E+000 1.95010806E+000 -1.09299683E-001 2.56304620E+000
3.60000000E+002 4 4 9.84518689E-001 2.37183300E+000 -1.83808178E-001 2.56804767E+000 3.60000000E+002 4 4 9.90363858E-001 2.38800709E+000 -1.83691062E-001 2.58522696E+000
3.60000000E+002 4 5 1.65164421E-001 2.45139495E+000 -2.30638232E-001 2.45695269E+000 3.60000000E+002 4 5 1.71096385E-001 2.46726360E+000 -2.30724835E-001 2.47318896E+000
3.60000000E+002 4 6 -6.76709942E-001 2.15924510E+000 -2.43262065E-001 2.26280263E+000 3.60000000E+002 4 6 -6.71246059E-001 2.17334959E+000 -2.43566900E-001 2.27464717E+000
3.60000000E+002 4 7 -1.41552571E+000 1.53629277E+000 -2.20388142E-001 2.08899701E+000 3.60000000E+002 4 7 -1.41188473E+000 1.54518370E+000 -2.20805314E-001 2.09308651E+000
3.60000000E+002 4 8 -1.94076081E+000 6.74538500E-001 -1.66074340E-001 2.05464224E+000 3.60000000E+002 4 8 -1.94049404E+000 6.74205432E-001 -1.66473528E-001 2.05428092E+000
3.60000000E+002 4 9 -2.17234338E+000 -2.94504919E-001 -8.87890829E-002 2.19221552E+000 3.60000000E+002 4 9 -2.17626661E+000 -3.06134138E-001 -8.91172981E-002 2.19769299E+000
3.60000000E+002 4 10 -2.07375929E+000 -1.22083091E+000 5.34567609E-005 2.40643007E+000 3.60000000E+002 4 10 -2.08148009E+000 -1.24266502E+000 -2.11899523E-004 2.42420620E+000
3.60000000E+002 4 11 -1.65884709E+000 -1.96171338E+000 8.76968429E-002 2.56906462E+000 3.60000000E+002 4 11 -1.66910034E+000 -1.99026186E+000 8.75022256E-002 2.59750615E+000
3.60000000E+002 4 12 -9.89905488E-001 -2.40432401E+000 1.61517305E-001 2.60013207E+000 3.60000000E+002 4 12 -1.00108556E+000 -2.43504773E+000 1.61446751E-001 2.63279884E+000
3.60000000E+002 4 13 -1.68111131E-001 -2.48127038E+000 2.10442231E-001 2.48695879E+000 3.60000000E+002 4 13 -1.78544565E-001 -2.50947252E+000 2.10557741E-001 2.51581607E+000
3.60000000E+002 4 14 6.81449232E-001 -2.18008837E+000 2.26494153E-001 2.28410997E+000 3.60000000E+002 4 14 6.73379821E-001 -2.20135664E+000 2.26800775E-001 2.30204506E+000
3.60000000E+002 4 15 1.42835222E+000 -1.54669473E+000 2.06356816E-001 2.10533955E+000 3.60000000E+002 4 15 1.42396356E+000 -1.55763797E+000 2.06772640E-001 2.11042846E+000
3.60000000E+002 4 16 1.95714265E+000 -6.79802327E-001 1.52487461E-001 2.07184424E+000 3.60000000E+002 4 16 1.95694105E+000 -6.79359405E-001 1.52888866E-001 2.07150850E+000
3.60000000E+002 5 1 2.91776869E+000 3.79010472E-001 9.39571194E-002 2.94228195E+000 3.60000000E+002 5 1 2.92178335E+000 3.91096773E-001 9.44033811E-002 2.94784236E+000
3.60000000E+002 5 2 2.77424967E+000 1.59783222E+000 -2.96460666E-002 3.20148856E+000 3.60000000E+002 5 2 2.77983727E+000 1.61416072E+000 -2.91805796E-002 3.21449998E+000
3.60000000E+002 5 3 2.20762523E+000 2.56795956E+000 -1.50509282E-001 3.38644732E+000 3.60000000E+002 5 3 2.21299650E+000 2.58373705E+000 -1.49969378E-001 3.40191867E+000
3.60000000E+002 5 4 1.30897129E+000 3.14927051E+000 -2.49513563E-001 3.41047072E+000 3.60000000E+002 5 4 1.31412025E+000 3.16421182E+000 -2.49065914E-001 3.42624408E+000
3.60000000E+002 5 5 2.17695993E-001 3.25712794E+000 -3.11575831E-001 3.26439489E+000 3.60000000E+002 5 5 2.23406626E-001 3.27282757E+000 -3.11467896E-001 3.28044370E+000
3.60000000E+002 5 6 -9.02046911E-001 2.87202425E+000 -3.27844495E-001 3.01035080E+000 3.60000000E+002 5 6 -8.95923992E-001 2.88796254E+000 -3.28156917E-001 3.02374064E+000
3.60000000E+002 5 7 -1.88470051E+000 2.04540793E+000 -2.96864597E-001 2.78132875E+000 3.60000000E+002 5 7 -1.88008903E+000 2.05663216E+000 -2.97408946E-001 2.78647997E+000
3.60000000E+002 5 8 -2.58407686E+000 8.98061375E-001 -2.24378221E-001 2.73568409E+000 3.60000000E+002 5 8 -2.58368642E+000 8.97642398E-001 -2.24909147E-001 2.73517776E+000
3.60000000E+002 5 9 -2.89325504E+000 -3.94051458E-001 -1.21848178E-001 2.91996598E+000 3.60000000E+002 5 9 -2.89854300E+000 -4.09839474E-001 -1.22298124E-001 2.92737423E+000
3.60000000E+002 5 10 -2.76268354E+000 -1.62921432E+000 -4.28674223E-003 3.20729787E+000 3.60000000E+002 5 10 -2.77304011E+000 -1.65869964E+000 -4.71325301E-003 3.23125919E+000
3.60000000E+002 5 11 -2.21011623E+000 -2.61665340E+000 1.11812496E-001 3.42512610E+000 3.60000000E+002 5 11 -2.22371454E+000 -2.65480495E+000 1.11411847E-001 3.46307604E+000
3.60000000E+002 5 12 -1.31847469E+000 -3.20687341E+000 2.10079101E-001 3.46733508E+000 3.60000000E+002 5 12 -1.33318931E+000 -3.24769105E+000 2.09817586E-001 3.51068240E+000
3.60000000E+002 5 13 -2.22714024E-001 -3.31045213E+000 2.75840382E-001 3.31793533E+000 3.60000000E+002 5 13 -2.36472497E-001 -3.34803057E+000 2.75858312E-001 3.35637124E+000
3.60000000E+002 5 14 9.10513669E-001 -2.90970654E+000 2.98128329E-001 3.04884032E+000 3.60000000E+002 5 14 8.99752620E-001 -2.93834223E+000 2.98469262E-001 3.07301316E+000
3.60000000E+002 5 15 1.90736524E+000 -2.06466465E+000 2.71971664E-001 2.81085081E+000 3.60000000E+002 5 15 1.90147167E+000 -2.07952030E+000 2.72516253E-001 2.81780042E+000
3.60000000E+002 5 16 2.61318789E+000 -9.07740519E-001 2.00245886E-001 2.76635930E+000 3.60000000E+002 5 16 2.61296413E+000 -9.07133283E-001 2.00783517E-001 2.76594873E+000
3.60000000E+002 6 1 3.65117258E+000 4.70910138E-001 1.13049650E-001 3.68141515E+000 3.60000000E+002 6 1 3.65578749E+000 4.85009690E-001 1.13636350E-001 3.68782003E+000
3.60000000E+002 6 2 3.46827603E+000 1.98903466E+000 -4.21325229E-002 3.99814926E+000 3.60000000E+002 6 2 3.47360439E+000 2.00523689E+000 -4.13705778E-002 4.01084810E+000
3.60000000E+002 6 3 2.75587142E+000 3.19485321E+000 -1.93546278E-001 4.21923148E+000 3.60000000E+002 6 3 2.75960461E+000 3.20712206E+000 -1.92498991E-001 4.23096319E+000
3.60000000E+002 6 4 1.63072321E+000 3.91821696E+000 -3.17204511E-001 4.24401724E+000 3.60000000E+002 6 4 1.63365320E+000 3.92826593E+000 -3.16199496E-001 4.25442076E+000
3.60000000E+002 6 5 2.68349423E-001 4.05571190E+000 -3.94363028E-001 4.06457998E+000 3.60000000E+002 6 5 2.72521328E-001 4.06813371E+000 -3.93882457E-001 4.07725149E+000
3.60000000E+002 6 6 -1.12745016E+000 3.58064106E+000 -4.14083879E-001 3.75394916E+000 3.60000000E+002 6 6 -1.12142443E+000 3.59670077E+000 -4.14325990E-001 3.76747252E+000
3.60000000E+002 6 7 -2.35240132E+000 2.55286695E+000 -3.74803007E-001 3.47144374E+000 3.60000000E+002 6 7 -2.34699066E+000 2.56606477E+000 -3.75465833E-001 3.47750681E+000
3.60000000E+002 6 8 -3.22534703E+000 1.12085661E+000 -2.84111035E-001 3.41455458E+000 3.60000000E+002 6 8 -3.22483190E+000 1.12037164E+000 -2.84774485E-001 3.41390882E+000
3.60000000E+002 6 9 -3.61228812E+000 -4.94201780E-001 -1.56604878E-001 3.64593759E+000 3.60000000E+002 6 9 -3.61895391E+000 -5.14263540E-001 -1.57185191E-001 3.65531043E+000
3.60000000E+002 6 10 -3.44996109E+000 -2.03752776E+000 -1.08065558E-002 4.00671323E+000 3.60000000E+002 6 10 -3.46289525E+000 -2.07460343E+000 -1.14421535E-002 4.03678373E+000
3.60000000E+002 6 11 -2.75973898E+000 -3.27022467E+000 1.33331890E-001 4.27908035E+000 3.60000000E+002 6 11 -2.77648320E+000 -3.31758061E+000 1.32642222E-001 4.32610680E+000
3.60000000E+002 6 12 -1.64535131E+000 -4.00752939E+000 2.55944375E-001 4.33214413E+000 3.60000000E+002 6 12 -1.66330649E+000 -4.05785163E+000 2.55399043E-001 4.38551574E+000
3.60000000E+002 6 13 -2.75806757E-001 -4.13880082E+000 3.38804530E-001 4.14798043E+000 3.60000000E+002 6 13 -2.92598870E-001 -4.18522305E+000 3.38645958E-001 4.19543872E+000
3.60000000E+002 6 14 1.14092625E+000 -3.64001133E+000 3.67786993E-001 3.81462910E+000 3.60000000E+002 6 14 1.12763006E+000 -3.67582948E+000 3.68118590E-001 3.84490207E+000
3.60000000E+002 6 15 2.38803012E+000 -2.58377766E+000 3.35982857E-001 3.51832273E+000 3.60000000E+002 6 15 2.38064612E+000 -2.60263051E+000 3.36648938E-001 3.52720308E+000
3.60000000E+002 6 16 3.27133184E+000 -1.13638923E+000 2.46459648E-001 3.46309002E+000 3.60000000E+002 6 16 3.27109361E+000 -1.13563672E+000 2.47135405E-001 3.46261811E+000
3.60000000E+002 7 1 4.38623499E+000 5.61400754E-001 1.30384344E-001 4.42201631E+000 3.60000000E+002 7 1 4.39120894E+000 5.77015150E-001 1.31129335E-001 4.42895726E+000
3.60000000E+002 7 2 4.16217845E+000 2.37593390E+000 -5.65525943E-002 4.79257669E+000 3.60000000E+002 7 2 4.16641956E+000 2.39002203E+000 -5.53779540E-002 4.80325486E+000
3.60000000E+002 7 3 3.30185129E+000 3.81384448E+000 -2.38513611E-001 5.04456457E+000 3.60000000E+002 7 3 3.30267142E+000 3.81958621E+000 -2.36748301E-001 5.04944326E+000
3.60000000E+002 7 4 1.94926544E+000 4.67772744E+000 -3.86734187E-001 5.06761973E+000 3.60000000E+002 7 4 1.94860701E+000 4.67963036E+000 -3.84932975E-001 5.06912315E+000
3.60000000E+002 7 5 3.16700739E-001 4.84649128E+000 -4.78896678E-001 4.85682789E+000 3.60000000E+002 7 5 3.18104884E-001 4.85276006E+000 -4.77850261E-001 4.86317499E+000
3.60000000E+002 7 6 -1.35316825E+000 4.28496247E+000 -5.01951622E-001 4.49354734E+000 3.60000000E+002 7 6 -1.34800548E+000 4.29934045E+000 -5.02025085E-001 4.50571272E+000
3.60000000E+002 7 7 -2.81871037E+000 3.05878474E+000 -4.54202904E-001 4.15948221E+000 3.60000000E+002 7 7 -2.81268393E+000 3.07352020E+000 -4.54968439E-001 4.16625939E+000
3.60000000E+002 7 8 -3.86455727E+000 1.34296213E+000 -3.45259408E-001 4.09125289E+000 3.60000000E+002 7 8 -3.86396654E+000 1.34243605E+000 -3.46060028E-001 4.09052221E+000
3.60000000E+002 7 9 -4.32942955E+000 -5.94908706E-001 -1.93047293E-001 4.37011173E+000 3.60000000E+002 7 9 -4.33749600E+000 -6.19335153E-001 -1.93769726E-001 4.38148919E+000
3.60000000E+002 7 10 -4.13540956E+000 -2.44528626E+000 -1.95052244E-002 4.80427280E+000 3.60000000E+002 7 10 -4.15084511E+000 -2.48980612E+000 -2.04006127E-002 4.84031503E+000
3.60000000E+002 7 11 -3.30724962E+000 -3.92112117E+000 1.52247247E-001 5.12962877E+000 3.60000000E+002 7 11 -3.32693094E+000 -3.97724518E+000 1.51190727E-001 5.18526265E+000
3.60000000E+002 7 12 -1.96985823E+000 -4.80443417E+000 2.99099891E-001 5.19258405E+000 3.60000000E+002 7 12 -1.99081304E+000 -4.86375560E+000 2.98188038E-001 5.25542150E+000
3.60000000E+002 7 13 -3.26886609E-001 -4.96489126E+000 3.99310949E-001 4.97564067E+000 3.60000000E+002 7 13 -3.46414687E-001 -5.01951895E+000 3.98900158E-001 5.03145839E+000
3.60000000E+002 7 14 1.37283702E+000 -4.37033764E+000 4.35437571E-001 4.58088775E+000 3.60000000E+002 7 14 1.35722262E+000 -4.41300078E+000 4.35713381E-001 4.61699352E+000
3.60000000E+002 7 15 2.87033798E+000 -3.10389977E+000 3.98367566E-001 4.22765111E+000 3.60000000E+002 7 15 2.86148457E+000 -3.12675842E+000 3.99142627E-001 4.23847993E+000
3.60000000E+002 7 16 3.93158131E+000 -1.36578058E+000 2.91114909E-001 4.16205336E+000 3.60000000E+002 7 16 3.93129860E+000 -1.36484539E+000 2.91924609E-001 4.16147950E+000
3.60000000E+002 8 1 5.12270435E+000 6.50371188E-001 1.45947492E-001 5.16382441E+000 3.60000000E+002 8 1 5.12780533E+000 6.66958055E-001 1.46874807E-001 5.17099803E+000
3.60000000E+002 8 2 4.85563158E+000 2.75806860E+000 -7.28599852E-002 5.58427260E+000 3.60000000E+002 8 2 4.85796242E+000 2.76807323E+000 -7.11412167E-002 5.59124568E+000
3.60000000E+002 8 3 3.84510908E+000 4.42412718E+000 -2.85285590E-001 5.86154973E+000 3.60000000E+002 8 3 3.84193932E+000 4.42087016E+000 -2.82600000E-001 5.85701209E+000
3.60000000E+002 8 4 2.26413456E+000 5.42700891E+000 -4.57952859E-001 5.88036827E+000 3.60000000E+002 8 4 2.25881739E+000 5.41835030E+000 -4.55144242E-001 5.87033014E+000
3.60000000E+002 8 5 3.62300551E-001 5.62895101E+000 -5.65078749E-001 5.64059847E+000 3.60000000E+002 8 5 3.59937568E-001 5.62680857E+000 -5.63288731E-001 5.63830912E+000
3.60000000E+002 8 6 -1.57962718E+000 4.98520470E+000 -5.91458613E-001 5.22948257E+000 3.60000000E+002 8 6 -1.57596479E+000 4.99594635E+000 -5.91230354E-001 5.23862052E+000
3.60000000E+002 8 7 -3.28391800E+000 3.56354058E+000 -5.35100024E-001 4.84591982E+000 3.60000000E+002 8 7 -3.27738511E+000 3.57916519E+000 -5.35928460E-001 4.85300697E+000
3.60000000E+002 8 8 -4.50178936E+000 1.56449929E+000 -4.07822909E-001 4.76589608E+000 3.60000000E+002 8 8 -4.50125474E+000 1.56393227E+000 -4.08770212E-001 4.76520496E+000
3.60000000E+002 8 9 -5.04475864E+000 -6.96129692E-001 -2.31170768E-001 5.09256185E+000 3.60000000E+002 8 9 -5.05429868E+000 -7.24980501E-001 -2.32053507E-001 5.10602898E+000
3.60000000E+002 8 10 -4.81892862E+000 -2.85200978E+000 -3.03830644E-002 5.59964578E+000 3.60000000E+002 8 10 -4.83679328E+000 -2.90374719E+000 -3.15914407E-002 5.64148181E+000
3.60000000E+002 8 11 -3.85218873E+000 -4.56784393E+000 1.68559317E-001 5.97532896E+000 3.60000000E+002 8 11 -3.87464282E+000 -4.63247527E+000 1.67071955E-001 6.03926188E+000
3.60000000E+002 8 12 -2.29120214E+000 -5.59529807E+000 3.39551364E-001 6.04623583E+000 3.60000000E+002 8 12 -2.31513749E+000 -5.66361250E+000 3.38207106E-001 6.11852663E+000
3.60000000E+002 8 13 -3.75383428E-001 -5.78703763E+000 4.57349196E-001 5.79919971E+000 3.60000000E+002 8 13 -3.97477866E-001 -5.84929475E+000 4.56617092E-001 5.86278413E+000
3.60000000E+002 8 14 1.60638268E+000 -5.09993402E+000 5.01052440E-001 5.34694233E+000 3.60000000E+002 8 14 1.58865976E+000 -5.14890179E+000 5.01219343E-001 5.38841623E+000
3.60000000E+002 8 15 3.35428744E+000 -3.62484278E+000 4.59102565E-001 4.93869714E+000 3.60000000E+002 8 15 3.34387714E+000 -3.65158704E+000 4.59961634E-001 4.95132328E+000
3.60000000E+002 8 16 4.59391871E+000 -1.59589264E+000 3.34192583E-001 4.86322552E+000 3.60000000E+002 8 16 4.59341752E+000 -1.59467254E+000 3.35122515E-001 4.86235180E+000
3.60000000E+002 9 1 5.86004068E+000 7.37665970E-001 1.59721043E-001 5.90628714E+000 3.60000000E+002 9 1 5.86519486E+000 7.54696998E-001 1.60862116E-001 5.91355039E+000
3.60000000E+002 9 2 5.54821521E+000 3.13497336E+000 -9.10053068E-002 6.37265643E+000 3.60000000E+002 9 2 5.54788206E+000 3.13909671E+000 -8.86065312E-002 6.37439593E+000
3.60000000E+002 9 3 4.38518648E+000 5.02493779E+000 -3.33728950E-001 6.66932232E+000 3.60000000E+002 9 3 4.37726954E+000 5.01109252E+000 -3.29962407E-001 6.65368596E+000
3.60000000E+002 9 4 2.57489283E+000 6.16534296E+000 -5.30703731E-001 6.68143150E+000 3.60000000E+002 9 4 2.56428275E+000 6.14494468E+000 -5.26748184E-001 6.65852019E+000
3.60000000E+002 9 5 4.04634388E-001 6.40259323E+000 -6.52809780E-001 6.41536664E+000 3.60000000E+002 9 5 3.97911041E-001 6.39080302E+000 -6.50148651E-001 6.40317862E+000
3.60000000E+002 9 6 -1.80752807E+000 5.68187609E+000 -6.82658665E-001 5.96245533E+000 3.60000000E+002 9 6 -1.80561079E+000 5.68678175E+000 -6.81936047E-001 5.96654984E+000
3.60000000E+002 9 7 -3.74856165E+000 4.06773091E+000 -6.17566919E-001 5.53155939E+000 3.60000000E+002 9 7 -3.74140625E+000 4.08323923E+000 -6.18371938E-001 5.53813718E+000
3.60000000E+002 9 8 -5.13732006E+000 1.78571821E+000 -4.71825948E-001 5.43882771E+000 3.60000000E+002 9 8 -5.13697525E+000 1.78500206E+000 -4.72923493E-001 5.43826692E+000
3.60000000E+002 9 9 -5.75839394E+000 -7.97787017E-001 -2.70977726E-001 5.81339530E+000 3.60000000E+002 9 9 -5.76960437E+000 -8.31103647E-001 -2.72050849E-001 5.82915670E+000
3.60000000E+002 9 10 -5.50047868E+000 -3.25722083E+000 -4.34423059E-002 6.39255451E+000 3.60000000E+002 9 10 -5.52073482E+000 -3.31585989E+000 -4.50202745E-002 6.43998756E+000
3.60000000E+002 9 11 -4.39403466E+000 -5.20863720E+000 1.82280548E-001 6.81450233E+000 3.60000000E+002 9 11 -4.41928586E+000 -5.28201043E+000 1.80316648E-001 6.88692396E+000
3.60000000E+002 9 12 -2.60840103E+000 -6.37718812E+000 3.77324698E-001 6.89001337E+000 3.60000000E+002 9 12 -2.63579949E+000 -6.45572626E+000 3.75506943E-001 6.97307970E+000
3.60000000E+002 9 13 -4.20630672E-001 -6.60313985E+000 5.12920900E-001 6.61652372E+000 3.60000000E+002 9 13 -4.45430398E-001 -6.67295605E+000 5.11816348E-001 6.68780612E+000
3.60000000E+002 9 14 1.84179654E+000 -5.82820344E+000 5.64625217E-001 6.11229661E+000 3.60000000E+002 9 14 1.82200254E+000 -5.88253582E+000 5.64611877E-001 6.15824008E+000
3.60000000E+002 9 15 3.83995375E+000 -4.14660498E+000 5.18180063E-001 5.65151110E+000 3.60000000E+002 9 15 3.82762455E+000 -4.17675172E+000 5.19069444E-001 5.66533006E+000
