tests/02-ITER-half-field: update reference

This was supposed to test an X mode polarisation, but due to the
issue in `read_beam2`, it was actually O mode.
This commit is contained in:
Michele Guerini Rocco 2024-10-07 14:53:43 +02:00 committed by rnhmjoj
parent 03443f1195
commit 3e853dd60f
Signed by: rnhmjoj
GPG Key ID: BFBAF4C975F76450
11 changed files with 24800 additions and 15316 deletions

View File

@ -1,7 +1,7 @@
'''
ITER half-field scenario;
equatorial launcher (EL), 2D beam parameters;
simple astigmatic beam, O2 mode;
simple astigmatic beam, X2 mode;
rescaled B keeping the greenwald fraction;
parasitic absorption at the 3rd harmonic
'''

View File

@ -1,194 +1,183 @@
# Run date/time: 2023/11/09 14:47:44.732
# GRAY SVN revision: 0.1
# EQL input: F4E_Equil_10820_case006_25VFZX.eqdsk
# EQL iequil sgnb sgni factb: 2 -1 -1 0.10566E+01
# EQL icocos ipsinorm idesc ifreefmt: 11 0 1 0
# EQL ssplps ssplf ixp: 0.50000E-02 0.10000E-01 0
# EQL B0 R0 aminor Rax zax: 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
# PRF input: F4E_Equil_10820_case006_25S3S3.prf
# PRF iprof iscal factne factte: 1 1 0.10000E+01 0.10000E+01
# PRF irho psnbnd sspld: 2 0.10150E+01 0.10000E-01
# PRF Te0 ne0 Zeff0: 0.00000E+00 0.00000E+00 0.00000E+00
# ANT input:
# ANT ibeam iox psi chi: 0 1 0.00000E+00 0.00000E+00
# ANT alpha beta power: 0.15000E+02 -0.20000E+02 0.10000E+01
# ANT x0 y0 z0: 0.00000E+00 0.00000E+00 0.00000E+00
# ANT wx wy Rcix Rciy psiw psir: 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
# RFL rwall: 0.00000E+00
# COD igrad idst ipass ipol: 1 0 1 0
# COD nrayr nrayth nstep rwmax dst: 11 16 2800 0.10000E+01 0.20000E+00
# COD iwarm ilarm imx ieccd: 2 5 -20 11
# COD ipec nrho istpr istpl: 1 251 5 5
# s j k x y z r
0.56000000E+003 1 1 0.00000000E+000 0.00000000E+000 -0.00000000E+000 0.00000000E+000
0.56000000E+003 2 1 0.25796776E+001 -0.12693863E-001 -0.75540894E-001 0.25797088E+001
0.56000000E+003 2 2 0.23796259E+001 0.50373901E+000 -0.73979584E-001 0.24323595E+001
0.56000000E+003 2 3 0.18153016E+001 0.94415940E+000 -0.60946534E-001 0.20461566E+001
0.56000000E+003 2 4 0.97284151E+000 0.12411828E+001 -0.39147954E-001 0.15770084E+001
0.56000000E+003 2 5 -0.12953268E-001 0.13479576E+001 -0.12752581E-001 0.13480198E+001
0.56000000E+003 2 6 -0.99919883E+000 0.12503450E+001 0.14112616E-001 0.16005502E+001
0.56000000E+003 2 7 -0.18346454E+001 0.96280020E+000 0.37632865E-001 0.20719334E+001
0.56000000E+003 2 8 -0.23900794E+001 0.52825564E+000 0.54901764E-001 0.24477609E+001
0.56000000E+003 2 9 -0.25805855E+001 0.12880893E-001 0.63982817E-001 0.25806176E+001
0.56000000E+003 2 10 -0.23769980E+001 -0.50465939E+000 0.63762951E-001 0.24299796E+001
0.56000000E+003 2 11 -0.18107779E+001 -0.94537876E+000 0.53971270E-001 0.20427084E+001
0.56000000E+003 2 12 -0.96992868E+000 -0.12419547E+001 0.35422586E-001 0.15758214E+001
0.56000000E+003 2 13 0.16214576E-001 -0.13488528E+001 0.10281912E-001 0.13489502E+001
0.56000000E+003 2 14 0.10042504E+001 -0.12516244E+001 -0.18049175E-001 0.16047063E+001
0.56000000E+003 2 15 0.18378451E+001 -0.96297590E+000 -0.44817373E-001 0.20748487E+001
0.56000000E+003 2 16 0.23894653E+001 -0.52733044E+000 -0.65208417E-001 0.24469618E+001
0.56000000E+003 3 1 0.51585207E+001 -0.24419697E-001 -0.16263952E+000 0.51585785E+001
0.56000000E+003 3 2 0.47549919E+001 0.10097859E+001 -0.15801391E+000 0.48610303E+001
0.56000000E+003 3 3 0.36238822E+001 0.18906758E+001 -0.12859963E+000 0.40874414E+001
0.56000000E+003 3 4 0.19468589E+001 0.24821529E+001 -0.81991622E-001 0.31545748E+001
0.56000000E+003 3 5 -0.28694429E-001 0.26961999E+001 -0.27838088E-001 0.26963526E+001
0.56000000E+003 3 6 -0.20028827E+001 0.25005674E+001 0.24507326E-001 0.32038066E+001
0.56000000E+003 3 7 -0.36694283E+001 0.19251307E+001 0.68178496E-001 0.41437703E+001
0.56000000E+003 3 8 -0.47810828E+001 0.10571227E+001 0.99495944E-001 0.48965560E+001
0.56000000E+003 3 9 -0.51623130E+001 0.26279119E-001 0.11639881E+000 0.51623799E+001
0.56000000E+003 3 10 -0.47546414E+001 -0.10085424E+001 0.11738677E+000 0.48604293E+001
0.56000000E+003 3 11 -0.36267552E+001 -0.18888416E+001 0.10116547E+000 0.40891412E+001
0.56000000E+003 3 12 -0.19431813E+001 -0.24830718E+001 0.67254845E-001 0.31530302E+001
0.56000000E+003 3 13 0.33863961E-001 -0.26978320E+001 0.18128254E-001 0.26980445E+001
0.56000000E+003 3 14 0.20028745E+001 -0.25027361E+001 -0.39778731E-001 0.32054944E+001
0.56000000E+003 3 15 0.36720085E+001 -0.19264309E+001 -0.96638494E-001 0.41466591E+001
0.56000000E+003 3 16 0.47782300E+001 -0.10549407E+001 -0.14070577E+000 0.48932997E+001
0.56000000E+003 4 1 0.77355696E+001 -0.35357283E-001 -0.26124929E+000 0.77356504E+001
0.56000000E+003 4 2 0.71283651E+001 0.15157323E+001 -0.25211531E+000 0.72877317E+001
0.56000000E+003 4 3 0.54373468E+001 0.28350355E+001 -0.20324914E+000 0.61320605E+001
0.56000000E+003 4 4 0.29187091E+001 0.37234020E+001 -0.12844435E+000 0.47310237E+001
0.56000000E+003 4 5 -0.45475529E-001 0.40448683E+001 -0.45303761E-001 0.40451240E+001
0.56000000E+003 4 6 -0.30042213E+001 0.37523486E+001 0.31005249E-001 0.48068145E+001
0.56000000E+003 4 7 -0.55059828E+001 0.28879401E+001 0.91646533E-001 0.62173985E+001
0.56000000E+003 4 8 -0.71730611E+001 0.15860286E+001 0.13377654E+000 0.73463115E+001
0.56000000E+003 4 9 -0.77452422E+001 0.40588569E-001 0.15723090E+000 0.77453486E+001
0.56000000E+003 4 10 -0.71349980E+001 -0.15115791E+001 0.16088822E+000 0.72933578E+001
0.56000000E+003 4 11 -0.54405742E+001 -0.28334998E+001 0.14144711E+000 0.61342130E+001
0.56000000E+003 4 12 -0.29173939E+001 -0.37239097E+001 0.95440625E-001 0.47306121E+001
0.56000000E+003 4 13 0.49111692E-001 -0.40470472E+001 0.23633283E-001 0.40473451E+001
0.56000000E+003 4 14 0.30064206E+001 -0.37516161E+001 -0.65472403E-001 0.48076177E+001
0.56000000E+003 4 15 0.55052118E+001 -0.28877694E+001 -0.15553119E+000 0.62166365E+001
0.56000000E+003 4 16 0.71655885E+001 -0.15819311E+001 -0.22646493E+000 0.73381309E+001
0.56000000E+003 5 1 0.10310486E+002 -0.45189065E-001 -0.37133630E+000 0.10310585E+002
0.56000000E+003 5 2 0.94985564E+001 0.20240127E+001 -0.35623900E+000 0.97118073E+001
0.56000000E+003 5 3 0.72442227E+001 0.37829090E+001 -0.28458351E+000 0.81724637E+001
0.56000000E+003 5 4 0.38898626E+001 0.49651114E+001 -0.17854661E+000 0.63074053E+001
0.56000000E+003 5 5 -0.63348972E-001 0.53937009E+001 -0.65146342E-001 0.53940729E+001
0.56000000E+003 5 6 -0.40070236E+001 0.50032207E+001 0.33721682E-001 0.64100278E+001
0.56000000E+003 5 7 -0.73435368E+001 0.38517280E+001 0.10800236E+000 0.82923665E+001
0.56000000E+003 5 8 -0.95660444E+001 0.21155439E+001 0.15772388E+000 0.97971798E+001
0.56000000E+003 5 9 -0.10329459E+002 0.55449348E-001 0.18646588E+000 0.10329608E+002
0.56000000E+003 5 10 -0.95166854E+001 -0.20140440E+001 0.19422710E+000 0.97274700E+001
0.56000000E+003 5 11 -0.72567564E+001 -0.37767186E+001 0.17487596E+000 0.81807162E+001
0.56000000E+003 5 12 -0.38924929E+001 -0.49645108E+001 0.11997594E+000 0.63085552E+001
0.56000000E+003 5 13 0.64287615E-001 -0.53961102E+001 0.26736424E-001 0.53964931E+001
0.56000000E+003 5 14 0.40046976E+001 -0.50035994E+001 -0.94814146E-001 0.64088697E+001
0.56000000E+003 5 15 0.73355891E+001 -0.38496482E+001 -0.22139575E+000 0.82843623E+001
0.56000000E+003 5 16 0.95510757E+001 -0.21084393E+001 -0.32244730E+000 0.97810308E+001
0.56000000E+003 6 1 0.12883435E+002 -0.54938343E-001 -0.49287504E+000 0.12883553E+002
0.56000000E+003 6 2 0.11870013E+002 0.25299259E+001 -0.47050292E+000 0.12136628E+002
0.56000000E+003 6 3 0.90555308E+001 0.47282175E+001 -0.37291140E+000 0.10215610E+002
0.56000000E+003 6 4 0.48587487E+001 0.62071572E+001 -0.23224288E+000 0.78826543E+001
0.56000000E+003 6 5 -0.81697709E-001 0.67425567E+001 -0.87380986E-001 0.67430516E+001
0.56000000E+003 6 6 -0.50103380E+001 0.62532446E+001 0.32629351E-001 0.80128993E+001
0.56000000E+003 6 7 -0.91835107E+001 0.48146382E+001 0.11727105E+000 0.10369070E+002
0.56000000E+003 6 8 -0.11960339E+002 0.26451278E+001 0.17133065E+000 0.12249343E+002
0.56000000E+003 6 9 -0.12915153E+002 0.71460100E-001 0.20407971E+000 0.12915351E+002
0.56000000E+003 6 10 -0.11901492E+002 -0.25146134E+001 0.21738417E+000 0.12164243E+002
0.56000000E+003 6 11 -0.90739378E+001 -0.47196009E+001 0.20142848E+000 0.10227951E+002
0.56000000E+003 6 12 -0.48691958E+001 -0.62047959E+001 0.14086877E+000 0.78872403E+001
0.56000000E+003 6 13 0.76502517E-001 -0.67450982E+001 0.27514002E-001 0.67455321E+001
0.56000000E+003 6 14 0.50073048E+001 -0.62542619E+001 -0.12813485E+000 0.80117971E+001
0.56000000E+003 6 15 0.91673043E+001 -0.48093411E+001 -0.29439044E+000 0.10352257E+002
0.56000000E+003 6 16 0.11935001E+002 -0.26335741E+001 -0.42864903E+000 0.12222109E+002
0.56000000E+003 7 1 0.15454404E+002 -0.63870294E-001 -0.62584886E+000 0.15454536E+002
0.56000000E+003 7 2 0.14241285E+002 0.30376448E+001 -0.59491091E+000 0.14561644E+002
0.56000000E+003 7 3 0.10860352E+002 0.56768998E+001 -0.46789023E+000 0.12254568E+002
0.56000000E+003 7 4 0.58266270E+001 0.74494754E+001 -0.28956908E+000 0.94574978E+001
0.56000000E+003 7 5 -0.96229132E-001 0.80918839E+001 -0.11212799E+000 0.80924561E+001
0.56000000E+003 7 6 -0.60125967E+001 0.75047489E+001 0.27659150E-001 0.96162662E+001
0.56000000E+003 7 7 -0.11023747E+002 0.57793106E+001 0.11936734E+000 0.12446824E+002
0.56000000E+003 7 8 -0.14355772E+002 0.31754594E+001 0.17456702E+000 0.14702779E+002
0.56000000E+003 7 9 -0.15502304E+002 0.87801086E-001 0.21005679E+000 0.15502552E+002
0.56000000E+003 7 10 -0.14287091E+002 -0.30160620E+001 0.23033899E+000 0.14601972E+002
0.56000000E+003 7 11 -0.10891163E+002 -0.56630414E+001 0.22108884E+000 0.12275483E+002
0.56000000E+003 7 12 -0.58422645E+001 -0.74458038E+001 0.15803754E+000 0.94642511E+001
0.56000000E+003 7 13 0.90199722E-001 -0.80941727E+001 0.25848008E-001 0.80946753E+001
0.56000000E+003 7 14 0.60042109E+001 -0.75042435E+001 -0.16504773E+000 0.96106305E+001
0.56000000E+003 7 15 0.10999424E+002 -0.57682308E+001 -0.37446713E+000 0.12420138E+002
0.56000000E+003 7 16 0.14317266E+002 -0.31573471E+001 -0.54504312E+000 0.14661274E+002
0.56000000E+003 8 1 0.18023117E+002 -0.71328367E-001 -0.77022435E+000 0.18023258E+002
0.56000000E+003 8 2 0.16609706E+002 0.35473778E+001 -0.72932068E+000 0.16984293E+002
0.56000000E+003 8 3 0.12669837E+002 0.66234516E+001 -0.56989810E+000 0.14296674E+002
0.56000000E+003 8 4 0.67977882E+001 0.86916971E+001 -0.35067728E+000 0.11034288E+002
0.56000000E+003 8 5 -0.11265850E+000 0.94425171E+001 -0.13926086E+000 0.94431891E+001
0.56000000E+003 8 6 -0.70183784E+001 0.87571033E+001 0.18889136E-001 0.11222499E+002
0.56000000E+003 8 7 -0.12863876E+002 0.67464463E+001 0.11427519E+000 0.14525627E+002
0.56000000E+003 8 8 -0.16752334E+002 0.37071033E+001 0.16740612E+000 0.17157602E+002
0.56000000E+003 8 9 -0.18090684E+002 0.10448752E+000 0.20437561E+000 0.18090986E+002
0.56000000E+003 8 10 -0.16671874E+002 -0.35174096E+001 0.23308641E+000 0.17038883E+002
0.56000000E+003 8 11 -0.12711415E+002 -0.66044790E+001 0.23386084E+000 0.14324776E+002
0.56000000E+003 8 12 -0.68165001E+001 -0.86864997E+001 0.17156124E+000 0.11041737E+002
0.56000000E+003 8 13 0.10691102E+000 -0.94422702E+001 0.21710800E-001 0.94428754E+001
0.56000000E+003 8 14 0.70061555E+001 -0.87561388E+001 -0.20598795E+000 0.11214106E+002
0.56000000E+003 8 15 0.12830850E+002 -0.67302786E+001 -0.46159723E+000 0.14488870E+002
0.56000000E+003 8 16 0.16697571E+002 -0.36808571E+001 -0.67158874E+000 0.17098468E+002
0.56000000E+003 9 1 0.20589185E+002 -0.77745695E-001 -0.92594746E+000 0.20589331E+002
0.56000000E+003 9 2 0.18973623E+002 0.40583820E+001 -0.87358913E+000 0.19402805E+002
0.56000000E+003 9 3 0.14472209E+002 0.75719229E+001 -0.67845620E+000 0.16333366E+002
0.56000000E+003 9 4 0.77673899E+001 0.99353907E+001 -0.41542952E+000 0.12611278E+002
0.56000000E+003 9 5 -0.13024800E+000 0.10792750E+002 -0.16875253E+000 0.10793536E+002
0.56000000E+003 9 6 -0.80215712E+001 0.10008071E+002 0.62821323E-002 0.12826032E+002
0.56000000E+003 9 7 -0.14704150E+002 0.77118882E+001 0.10208115E+000 0.16603772E+002
0.56000000E+003 9 8 -0.19150032E+002 0.42393556E+001 0.14984023E+000 0.19613665E+002
0.56000000E+003 9 9 -0.20679995E+002 0.12228797E+000 0.18701336E+000 0.20680357E+002
0.56000000E+003 9 10 -0.19056870E+002 -0.40165760E+001 0.22562254E+000 0.19475554E+002
0.56000000E+003 9 11 -0.14529849E+002 -0.75460000E+001 0.23974108E+000 0.16372496E+002
0.56000000E+003 9 12 -0.77932004E+001 -0.99267929E+001 0.18144830E+000 0.12620428E+002
0.56000000E+003 9 13 0.12143945E+000 -0.10788295E+002 0.15273546E-001 0.10788978E+002
0.56000000E+003 9 14 0.80045352E+001 -0.10009145E+002 -0.25065125E+000 0.12816223E+002
0.56000000E+003 9 15 0.14660564E+002 -0.76954923E+001 -0.55576649E+000 0.16557558E+002
0.56000000E+003 9 16 0.19075939E+002 -0.42045712E+001 -0.80827049E+000 0.19533813E+002
0.56000000E+003 10 1 0.23152342E+002 -0.84236666E-001 -0.10929600E+001 0.23152495E+002
0.56000000E+003 10 2 0.21336138E+002 0.45661913E+001 -0.10277968E+001 0.21819277E+002
0.56000000E+003 10 3 0.16278531E+002 0.85188207E+001 -0.79403948E+000 0.18372830E+002
0.56000000E+003 10 4 0.87369060E+001 0.11179368E+002 -0.48385275E+000 0.14188439E+002
0.56000000E+003 10 5 -0.14840976E+000 0.12138220E+002 -0.20050237E+000 0.12139128E+002
0.56000000E+003 10 6 -0.90276192E+001 0.11257238E+002 -0.10099602E-001 0.14429945E+002
0.56000000E+003 10 7 -0.16543694E+002 0.86729843E+001 0.82840201E-001 0.18679253E+002
0.56000000E+003 10 8 -0.21548237E+002 0.47714352E+001 0.12187118E+000 0.22070186E+002
0.56000000E+003 10 9 -0.23269859E+002 0.14090440E+000 0.15796370E+000 0.23270286E+002
0.56000000E+003 10 10 -0.21443213E+002 -0.45144691E+001 0.20793261E+000 0.21913279E+002
0.56000000E+003 10 11 -0.16351932E+002 -0.84865995E+001 0.23870018E+000 0.18423031E+002
0.56000000E+003 10 12 -0.87704494E+001 -0.11166939E+002 0.18766943E+000 0.14199342E+002
0.56000000E+003 10 13 0.13589835E+000 -0.12134423E+002 0.64742011E-002 0.12135184E+002
0.56000000E+003 10 14 0.90052197E+001 -0.11255414E+002 -0.29911417E+000 0.14414518E+002
0.56000000E+003 10 15 0.16488867E+002 -0.86564582E+001 -0.65692258E+000 0.18623024E+002
0.56000000E+003 10 16 0.21452179E+002 -0.47274855E+001 -0.95505824E+000 0.21966909E+002
0.56000000E+003 11 1 0.25712884E+002 -0.90408221E-001 -0.12712551E+001 0.25713043E+002
0.56000000E+003 11 2 0.23697416E+002 0.50746469E+001 -0.11920100E+001 0.24234677E+002
0.56000000E+003 11 3 0.18078456E+002 0.94693495E+001 -0.91619465E+000 0.20408311E+002
0.56000000E+003 11 4 0.97041461E+001 0.12421429E+002 -0.55579422E+000 0.15762689E+002
0.56000000E+003 11 5 -0.16796866E+000 0.13479351E+002 -0.23449730E+000 0.13480397E+002
0.56000000E+003 11 6 -0.10031698E+002 0.12510956E+002 -0.30457280E-001 0.16036177E+002
0.56000000E+003 11 7 -0.18383408E+002 0.96349461E+001 0.56432050E-001 0.20755286E+002
0.56000000E+003 11 8 -0.23946550E+002 0.53033178E+001 0.83496264E-001 0.24526770E+002
0.56000000E+003 11 9 -0.25859740E+002 0.16006626E+000 0.11722987E+000 0.25860236E+002
0.56000000E+003 11 10 -0.23830345E+002 -0.50129824E+001 0.18000502E+000 0.24351906E+002
0.56000000E+003 11 11 -0.18171667E+002 -0.94278835E+001 0.23076261E+000 0.20471797E+002
0.56000000E+003 11 12 -0.97490993E+001 -0.12406298E+002 0.19023961E+000 0.15778504E+002
0.56000000E+003 11 13 0.14728372E+000 -0.13486216E+002 -0.47468554E-002 0.13487020E+002
0.56000000E+003 11 14 0.10001764E+002 -0.12503506E+002 -0.35120066E+000 0.16011650E+002
0.56000000E+003 11 15 0.18314995E+002 -0.96101244E+001 -0.76492101E+000 0.20683170E+002
0.56000000E+003 11 16 0.23826179E+002 -0.52482800E+001 -0.11119141E+001 0.24397362E+002
# Run date/time: 2024/10/07 14:36:08.018
# GRAY Git revision: 0.1
# EQL input: F4E_Equil_10820_case006_25VFZX.eqdsk
# EQL B0 R0 aminor Rax zax: 0 0 0 0 0
# EQL iequil sgnb sgni factb: 2 -1 -1 1.06
# EQL icocos ipsinorm idesc ifreefmt: 11 F T F
# EQL ssplps ssplf ixp: 0.500E-2 0.100E-1 0
# PRF input: F4E_Equil_10820_case006_25S3S3.prf
# PRF iprof iscal factne factte: 1 1 1.000 1.000
# PRF irho psnbnd sspld: 2 1.03 0.100E-1
# PRF Te0 ne0 Zeff0: 0 0 0
# ANT input: beam_OM_TOP.data
# ANT ibeam iox psi chi: 2 2 0.000 0.000
# ANT alpha beta power fghz: 15.0 -20.0 1.00 170.
# ANT x0 y0 z0: 939. 0.00 119.
# ANT wx wy Rcix Rciy psiw psir: 2.6496 2.7601 -0.15740E-1 -0.47490E-2 0.0000 0.0000
# RFL rwall: 0.40000E+01
# COD igrad idst ipass ipol: 1 0 1 F
# COD nrayr nrayth nstep rwmax dst: 11 16 2800 1.000 0.2000
# COD iwarm ilarm imx ieccd: 2 5 -20 3
# COD ipec nrho istpr istpl: 1 251 5 5
# s j k x y z r
5.60000000E+002 1 1 0.00000000E+000 0.00000000E+000 0.00000000E+000 0.00000000E+000
5.60000000E+002 2 1 2.73263571E+000 8.89117149E-002 1.60290128E-002 2.73408179E+000
5.60000000E+002 2 2 2.51699249E+000 6.15346126E-001 4.05593640E-002 2.59111985E+000
5.60000000E+002 2 3 1.91798602E+000 1.04819438E+000 5.91395538E-002 2.18572227E+000
5.60000000E+002 2 4 1.02681795E+000 1.32150263E+000 6.80763373E-002 1.67353647E+000
5.60000000E+002 2 5 -2.04219660E-002 1.39353184E+000 6.51372635E-002 1.39368147E+000
5.60000000E+002 2 6 -1.06481533E+000 1.25341299E+000 5.03859961E-002 1.64465066E+000
5.60000000E+002 2 7 -1.94698427E+000 9.22328775E-001 2.64142982E-002 2.15439971E+000
5.60000000E+002 2 8 -2.53248834E+000 4.50683288E-001 -2.26154166E-003 2.57227771E+000
5.60000000E+002 2 9 -2.73253608E+000 -8.95288964E-002 -3.04021543E-002 2.73400235E+000
5.60000000E+002 2 10 -2.51670707E+000 -6.16013745E-001 -5.33461594E-002 2.59100124E+000
5.60000000E+002 2 11 -1.91766137E+000 -1.04863930E+000 -6.79383776E-002 2.18565082E+000
5.60000000E+002 2 12 -1.02671805E+000 -1.32157471E+000 -7.28245232E-002 1.67353210E+000
5.60000000E+002 2 13 2.02021108E-002 -1.39328382E+000 -6.81437624E-002 1.39343028E+000
5.60000000E+002 2 14 1.06438015E+000 -1.25305417E+000 -5.49782723E-002 1.64409545E+000
5.60000000E+002 2 15 1.94650585E+000 -9.22158230E-001 -3.49934048E-002 2.15389434E+000
5.60000000E+002 2 16 2.53226706E+000 -4.50948313E-001 -1.03685589E-002 2.57210631E+000
5.60000000E+002 3 1 5.46582487E+000 1.77093651E-001 1.76840374E-002 5.46869305E+000
5.60000000E+002 3 2 5.03447336E+000 1.22983540E+000 6.83272053E-002 5.18251070E+000
5.60000000E+002 3 3 3.83656304E+000 2.09563318E+000 1.09475270E-001 4.37160089E+000
5.60000000E+002 3 4 2.05422576E+000 2.64266356E+000 1.31406987E-001 3.34716510E+000
5.60000000E+002 3 5 -4.07455787E-002 2.78724177E+000 1.27273036E-001 2.78753958E+000
5.60000000E+002 3 6 -2.12957338E+000 2.50719192E+000 9.61893225E-002 3.28954315E+000
5.60000000E+002 3 7 -3.89395275E+000 1.84488561E+000 4.42616339E-002 4.30888280E+000
5.60000000E+002 3 8 -5.06518835E+000 9.01172145E-001 -1.71519778E-002 5.14472975E+000
5.60000000E+002 3 9 -5.46507603E+000 -1.79835774E-001 -7.51873041E-002 5.46803410E+000
5.60000000E+002 3 10 -5.03286924E+000 -1.23312472E+000 -1.19490600E-001 5.18173420E+000
5.60000000E+002 3 11 -3.83468858E+000 -2.09814785E+000 -1.44688319E-001 4.37116242E+000
5.60000000E+002 3 12 -2.05304608E+000 -2.64346576E+000 -1.50403353E-001 3.34707475E+000
5.60000000E+002 3 13 4.07626748E-002 -2.78639255E+000 -1.39283632E-001 2.78669070E+000
5.60000000E+002 3 14 2.12863883E+000 -2.50569892E+000 -1.14535611E-001 3.28780023E+000
5.60000000E+002 3 15 3.89274564E+000 -1.84416378E+000 -7.85574724E-002 4.30748287E+000
5.60000000E+002 3 16 5.06475696E+000 -9.02258656E-001 -3.33641065E-002 5.14449548E+000
5.60000000E+002 4 1 8.19944760E+000 2.64575346E-001 4.95826145E-003 8.20371507E+000
5.60000000E+002 4 2 7.55258548E+000 1.84349067E+000 8.33036661E-002 7.77431703E+000
5.60000000E+002 4 3 5.75566948E+000 3.14244854E+000 1.51011826E-001 6.55764546E+000
5.60000000E+002 4 4 3.08200721E+000 3.96356553E+000 1.89992893E-001 5.02081867E+000
5.60000000E+002 4 5 -6.10300643E-002 4.18110949E+000 1.86405696E-001 4.18155488E+000
5.60000000E+002 4 6 -3.19452858E+000 3.76123751E+000 1.37399360E-001 4.93476651E+000
5.60000000E+002 4 7 -5.84105310E+000 2.76752771E+000 5.35331324E-002 6.46352155E+000
5.60000000E+002 4 8 -7.59802521E+000 1.35137700E+000 -4.46741169E-002 7.71726681E+000
5.60000000E+002 4 9 -8.19752905E+000 -2.70901091E-001 -1.34354127E-001 8.20200402E+000
5.60000000E+002 4 10 -7.54861095E+000 -1.85118855E+000 -1.98431528E-001 7.77228578E+000
5.60000000E+002 4 11 -5.75128991E+000 -3.14837896E+000 -2.30251923E-001 6.55664745E+000
5.60000000E+002 4 12 -3.07906299E+000 -3.96560850E+000 -2.32738728E-001 5.02062543E+000
5.60000000E+002 4 13 6.14219326E-002 -4.17931761E+000 -2.13425212E-001 4.17976893E+000
5.60000000E+002 4 14 3.19271748E+000 -3.75797354E+000 -1.78672384E-001 4.93110636E+000
5.60000000E+002 4 15 5.83878969E+000 -2.76601478E+000 -1.30688462E-001 6.46082834E+000
5.60000000E+002 4 16 7.59733801E+000 -1.35388657E+000 -6.89901349E-002 7.71703011E+000
5.60000000E+002 5 1 1.09334564E+001 3.51336004E-001 -2.21556506E-002 1.09390999E+001
5.60000000E+002 5 2 1.00714450E+001 2.45626784E+000 8.54825681E-002 1.03666415E+001
5.60000000E+002 5 3 7.67532191E+000 4.18864858E+000 1.83750166E-001 8.74387462E+000
5.60000000E+002 5 4 4.11004670E+000 5.28422476E+000 2.43835304E-001 6.69443912E+000
5.60000000E+002 5 5 -8.12032438E-002 5.57509625E+000 2.42537013E-001 5.57568760E+000
5.60000000E+002 5 6 -4.25931954E+000 5.01562219E+000 1.74029050E-001 6.58014201E+000
5.60000000E+002 5 7 -7.78830991E+000 3.69026757E+000 5.42295758E-002 8.61834358E+000
5.60000000E+002 5 8 -1.01309315E+001 1.80124065E+000 -8.48278048E-002 1.02898125E+001
5.60000000E+002 5 9 -1.09298302E+001 -3.62738510E-001 -2.07902468E-001 1.09358478E+001
5.60000000E+002 5 10 -1.00640314E+001 -2.47024500E+000 -2.90177476E-001 1.03627621E+001
5.60000000E+002 5 11 -7.66713392E+000 -4.19952137E+000 -3.24630787E-001 8.74190610E+000
5.60000000E+002 5 12 -4.10463006E+000 -5.28803316E+000 -3.19831013E-001 6.69412299E+000
5.60000000E+002 5 13 8.21102217E-002 -5.57205033E+000 -2.90569206E-001 5.57265529E+000
5.60000000E+002 5 14 4.25648603E+000 -5.00995178E+000 -2.47390141E-001 6.57398586E+000
5.60000000E+002 5 15 7.78469691E+000 -3.68776490E+000 -1.91385750E-001 8.61400696E+000
5.60000000E+002 5 16 1.01299662E+001 -1.80582388E+000 -1.17249266E-001 1.02896655E+001
5.60000000E+002 6 1 1.36678651E+001 4.37368425E-001 -6.36645140E-002 1.36748612E+001
5.60000000E+002 6 2 1.25910989E+001 3.06817947E+000 7.48572724E-002 1.29595331E+001
5.60000000E+002 6 3 9.59550111E+000 5.23423916E+000 2.07689908E-001 1.09302745E+001
5.60000000E+002 6 4 5.13837322E+000 6.60461328E+000 2.92936803E-001 8.36802222E+000
5.60000000E+002 6 5 -1.01004419E-001 6.96916584E+000 2.95673387E-001 6.96989773E+000
5.60000000E+002 6 6 -5.32442305E+000 6.27011427E+000 2.06056893E-001 8.22580171E+000
5.60000000E+002 6 7 -9.73573336E+000 4.61302477E+000 4.63480646E-002 1.07733236E+001
5.60000000E+002 6 8 -1.26637834E+001 2.25071262E+000 -1.37608240E-001 1.28622361E+001
5.60000000E+002 6 9 -1.36618414E+001 -4.55394580E-001 -2.95828607E-001 1.36694292E+001
5.60000000E+002 6 10 -1.25790749E+001 -3.09024973E+000 -3.94728832E-001 1.29530988E+001
5.60000000E+002 6 11 -9.58285513E+000 -5.25124649E+000 -4.27836663E-001 1.09273374E+001
5.60000000E+002 6 12 -5.12958237E+000 -6.61076278E+000 -4.11679127E-001 8.36748468E+000
5.60000000E+002 6 13 1.02801491E-001 -6.96457788E+000 -3.70714954E-001 6.96533655E+000
5.60000000E+002 6 14 5.32013074E+000 -6.26158887E+000 -3.20679813E-001 8.21652520E+000
5.60000000E+002 6 15 9.73055016E+000 -4.60944203E+000 -2.60648664E-001 1.07671056E+001
5.60000000E+002 6 16 1.26626485E+001 -2.25809060E+000 -1.78145367E-001 1.28624119E+001
5.60000000E+002 7 1 1.64026442E+001 5.22754978E-001 -1.19572440E-001 1.64109723E+001
5.60000000E+002 7 2 1.51112144E+001 3.67949855E+000 5.14316011E-002 1.55527332E+001
