gray/tests/05-JT60SA-startup/outputs/flux-surfaces.71.txt

2435 lines
135 KiB
Plaintext
Raw Normal View History

# Run date/time: 2024/10/07 15:32:36.649
# GRAY Git revision: 0.1
# EQL input: ./equilan.txt
# EQL B0 R0 aminor Rax zax: 0 0 0 0 0
# EQL iequil sgnb sgni factb: 1 1 1 1.00
# EQL icocos ipsinorm idesc ifreefmt: N/A (analytical)
# EQL ssplps ssplf ixp: N/A (analytical)
# PRF input: ./profilesan.txt
# PRF iprof iscal factne factte: 0 1 1.000 1.000
# PRF irho psnbnd sspld: N/A (analytical)
# PRF Te0 ne0 Zeff0: 0 0 0
# ANT input: ./no-steer-110.txt
# ANT ibeam iox psi chi: 0 2 0.000 0.000
# ANT alpha beta power fghz: 35.5 0.00 1.00 110.
# ANT x0 y0 z0: 521. 0.00 177.
# ANT wx wy Rcix Rciy psiw psir: 1.9400 1.9400 -0.0000 -0.0000 0.0000 0.0000
# RFL rwall: 0.16981E+01
# COD igrad idst ipass ipol: 0 0 3 F
# COD nrayr nrayth nstep rwmax dst: 1 1 10000 1.000 0.1000
# COD iwarm ilarm imx ieccd: 2 4 -20 3
# COD ipec nrho istpr istpl: 1 2001 5 5
# i ψ_n R z
1 1.00000000E-001 3.01500000E+000 -6.50000000E-001
2 1.00000000E-001 3.01494325E+000 -6.46387763E-001
3 1.00000000E-001 3.01477307E+000 -6.42779090E-001
4 1.00000000E-001 3.01448963E+000 -6.39177544E-001
5 1.00000000E-001 3.01409319E+000 -6.35586678E-001
6 1.00000000E-001 3.01358416E+000 -6.32010037E-001
7 1.00000000E-001 3.01296303E+000 -6.28451149E-001
8 1.00000000E-001 3.01223043E+000 -6.24913527E-001
9 1.00000000E-001 3.01138706E+000 -6.21400663E-001
10 1.00000000E-001 3.01043377E+000 -6.17916023E-001
11 1.00000000E-001 3.00937150E+000 -6.14463046E-001
12 1.00000000E-001 3.00820129E+000 -6.11045139E-001
13 1.00000000E-001 3.00692430E+000 -6.07665676E-001
14 1.00000000E-001 3.00554178E+000 -6.04327993E-001
15 1.00000000E-001 3.00405511E+000 -6.01035381E-001
16 1.00000000E-001 3.00246575E+000 -5.97791093E-001
17 1.00000000E-001 3.00077527E+000 -5.94598327E-001
18 1.00000000E-001 2.99898533E+000 -5.91460237E-001
19 1.00000000E-001 2.99709771E+000 -5.88379919E-001
20 1.00000000E-001 2.99511427E+000 -5.85360412E-001
21 1.00000000E-001 2.99303695E+000 -5.82404696E-001
22 1.00000000E-001 2.99086783E+000 -5.79515689E-001
23 1.00000000E-001 2.98860902E+000 -5.76696241E-001
24 1.00000000E-001 2.98626277E+000 -5.73949135E-001
25 1.00000000E-001 2.98383139E+000 -5.71277083E-001
26 1.00000000E-001 2.98131728E+000 -5.68682720E-001
27 1.00000000E-001 2.97872292E+000 -5.66168608E-001
28 1.00000000E-001 2.97605086E+000 -5.63737227E-001
29 1.00000000E-001 2.97330376E+000 -5.61390977E-001
30 1.00000000E-001 2.97048431E+000 -5.59132174E-001
31 1.00000000E-001 2.96759530E+000 -5.56963046E-001
32 1.00000000E-001 2.96463959E+000 -5.54885734E-001
33 1.00000000E-001 2.96162008E+000 -5.52902289E-001
34 1.00000000E-001 2.95853976E+000 -5.51014667E-001
35 1.00000000E-001 2.95540167E+000 -5.49224732E-001
36 1.00000000E-001 2.95220891E+000 -5.47534250E-001
37 1.00000000E-001 2.94896462E+000 -5.45944889E-001
38 1.00000000E-001 2.94567201E+000 -5.44458218E-001
39 1.00000000E-001 2.94233432E+000 -5.43075704E-001
40 1.00000000E-001 2.93895486E+000 -5.41798712E-001
41 1.00000000E-001 2.93553695E+000 -5.40628501E-001
42 1.00000000E-001 2.93208398E+000 -5.39566226E-001
43 1.00000000E-001 2.92859934E+000 -5.38612936E-001
44 1.00000000E-001 2.92508647E+000 -5.37769572E-001
45 1.00000000E-001 2.92154885E+000 -5.37036966E-001
46 1.00000000E-001 2.91798996E+000 -5.36415841E-001
47 1.00000000E-001 2.91441332E+000 -5.35906809E-001
48 1.00000000E-001 2.91082246E+000 -5.35510374E-001
49 1.00000000E-001 2.90722091E+000 -5.35226926E-001
50 1.00000000E-001 2.90361224E+000 -5.35056746E-001
51 1.00000000E-001 2.90000000E+000 -5.35000000E-001
52 1.00000000E-001 2.89638776E+000 -5.35056746E-001
53 1.00000000E-001 2.89277909E+000 -5.35226926E-001
54 1.00000000E-001 2.88917754E+000 -5.35510374E-001
55 1.00000000E-001 2.88558668E+000 -5.35906809E-001
56 1.00000000E-001 2.88201004E+000 -5.36415841E-001
57 1.00000000E-001 2.87845115E+000 -5.37036966E-001
58 1.00000000E-001 2.87491353E+000 -5.37769572E-001
59 1.00000000E-001 2.87140066E+000 -5.38612936E-001
60 1.00000000E-001 2.86791602E+000 -5.39566226E-001
61 1.00000000E-001 2.86446305E+000 -5.40628501E-001
62 1.00000000E-001 2.86104514E+000 -5.41798712E-001
63 1.00000000E-001 2.85766568E+000 -5.43075704E-001
64 1.00000000E-001 2.85432799E+000 -5.44458218E-001
65 1.00000000E-001 2.85103538E+000 -5.45944889E-001
66 1.00000000E-001 2.84779109E+000 -5.47534250E-001
67 1.00000000E-001 2.84459833E+000 -5.49224732E-001
68 1.00000000E-001 2.84146024E+000 -5.51014667E-001
69 1.00000000E-001 2.83837992E+000 -5.52902289E-001
70 1.00000000E-001 2.83536041E+000 -5.54885734E-001
71 1.00000000E-001 2.83240470E+000 -5.56963046E-001
72 1.00000000E-001 2.82951569E+000 -5.59132174E-001
73 1.00000000E-001 2.82669624E+000 -5.61390977E-001
74 1.00000000E-001 2.82394914E+000 -5.63737227E-001
75 1.00000000E-001 2.82127708E+000 -5.66168608E-001
76 1.00000000E-001 2.81868272E+000 -5.68682720E-001
77 1.00000000E-001 2.81616861E+000 -5.71277083E-001
78 1.00000000E-001 2.81373723E+000 -5.73949135E-001
79 1.00000000E-001 2.81139098E+000 -5.76696241E-001
80 1.00000000E-001 2.80913217E+000 -5.79515689E-001
81 1.00000000E-001 2.80696305E+000 -5.82404696E-001
82 1.00000000E-001 2.80488573E+000 -5.85360412E-001
83 1.00000000E-001 2.80290229E+000 -5.88379919E-001
84 1.00000000E-001 2.80101467E+000 -5.91460237E-001
85 1.00000000E-001 2.79922473E+000 -5.94598327E-001
86 1.00000000E-001 2.79753425E+000 -5.97791093E-001
87 1.00000000E-001 2.79594489E+000 -6.01035381E-001
88 1.00000000E-001 2.79445822E+000 -6.04327993E-001
89 1.00000000E-001 2.79307570E+000 -6.07665676E-001
90 1.00000000E-001 2.79179871E+000 -6.11045139E-001
91 1.00000000E-001 2.79062850E+000 -6.14463046E-001
92 1.00000000E-001 2.78956623E+000 -6.17916023E-001
93 1.00000000E-001 2.78861294E+000 -6.21400663E-001
94 1.00000000E-001 2.78776957E+000 -6.24913527E-001
95 1.00000000E-001 2.78703697E+000 -6.28451149E-001
96 1.00000000E-001 2.78641584E+000 -6.32010037E-001
97 1.00000000E-001 2.78590681E+000 -6.35586678E-001
98 1.00000000E-001 2.78551037E+000 -6.39177544E-001
99 1.00000000E-001 2.78522693E+000 -6.42779090E-001
100 1.00000000E-001 2.78505675E+000 -6.46387763E-001
101 1.00000000E-001 2.78500000E+000 -6.50000000E-001
102 1.00000000E-001 2.78505675E+000 -6.53612237E-001
103 1.00000000E-001 2.78522693E+000 -6.57220910E-001
104 1.00000000E-001 2.78551037E+000 -6.60822456E-001
105 1.00000000E-001 2.78590681E+000 -6.64413322E-001
106 1.00000000E-001 2.78641584E+000 -6.67989963E-001
107 1.00000000E-001 2.78703697E+000 -6.71548851E-001
108 1.00000000E-001 2.78776957E+000 -6.75086473E-001
109 1.00000000E-001 2.78861294E+000 -6.78599337E-001
110 1.00000000E-001 2.78956623E+000 -6.82083977E-001
111 1.00000000E-001 2.79062850E+000 -6.85536954E-001
112 1.00000000E-001 2.79179871E+000 -6.88954861E-001
113 1.00000000E-001 2.79307570E+000 -6.92334324E-001
114 1.00000000E-001 2.79445822E+000 -6.95672007E-001
115 1.00000000E-001 2.79594489E+000 -6.98964619E-001
116 1.00000000E-001 2.79753425E+000 -7.02208907E-001
117 1.00000000E-001 2.79922473E+000 -7.05401673E-001
118 1.00000000E-001 2.80101467E+000 -7.08539763E-001
119 1.00000000E-001 2.80290229E+000 -7.11620081E-001
120 1.00000000E-001 2.80488573E+000 -7.14639588E-001
121 1.00000000E-001 2.80696305E+000 -7.17595304E-001
122 1.00000000E-001 2.80913217E+000 -7.20484311E-001
123 1.00000000E-001 2.81139098E+000 -7.23303759E-001
124 1.00000000E-001 2.81373723E+000 -7.26050865E-001
125 1.00000000E-001 2.81616861E+000 -7.28722917E-001
126 1.00000000E-001 2.81868272E+000 -7.31317280E-001
127 1.00000000E-001 2.82127708E+000 -7.33831392E-001
128 1.00000000E-001 2.82394914E+000 -7.36262773E-001
129 1.00000000E-001 2.82669624E+000 -7.38609023E-001
130 1.00000000E-001 2.82951569E+000 -7.40867826E-001
131 1.00000000E-001 2.83240470E+000 -7.43036954E-001
132 1.00000000E-001 2.83536041E+000 -7.45114266E-001
133 1.00000000E-001 2.83837992E+000 -7.47097711E-001
134 1.00000000E-001 2.84146024E+000 -7.48985333E-001
135 1.00000000E-001 2.84459833E+000 -7.50775268E-001
136 1.00000000E-001 2.84779109E+000 -7.52465750E-001
137 1.00000000E-001 2.85103538E+000 -7.54055111E-001
138 1.00000000E-001 2.85432799E+000 -7.55541782E-001
139 1.00000000E-001 2.85766568E+000 -7.56924296E-001
140 1.00000000E-001 2.86104514E+000 -7.58201288E-001
141 1.00000000E-001 2.86446305E+000 -7.59371499E-001
142 1.00000000E-001 2.86791602E+000 -7.60433774E-001
143 1.00000000E-001 2.87140066E+000 -7.61387064E-001
144 1.00000000E-001 2.87491353E+000 -7.62230428E-001
145 1.00000000E-001 2.87845115E+000 -7.62963034E-001
146 1.00000000E-001 2.88201004E+000 -7.63584159E-001
147 1.00000000E-001 2.88558668E+000 -7.64093191E-001
148 1.00000000E-001 2.88917754E+000 -7.64489626E-001
149 1.00000000E-001 2.89277909E+000 -7.64773074E-001
150 1.00000000E-001 2.89638776E+000 -7.64943254E-001
151 1.00000000E-001 2.90000000E+000 -7.65000000E-001
152 1.00000000E-001 2.90361224E+000 -7.64943254E-001
153 1.00000000E-001 2.90722091E+000 -7.64773074E-001
154 1.00000000E-001 2.91082246E+000 -7.64489626E-001
155 1.00000000E-001 2.91441332E+000 -7.64093191E-001
156 1.00000000E-001 2.91798996E+000 -7.63584159E-001
157 1.00000000E-001 2.92154885E+000 -7.62963034E-001
158 1.00000000E-001 2.92508647E+000 -7.62230428E-001
159 1.00000000E-001 2.92859934E+000 -7.61387064E-001
160 1.00000000E-001 2.93208398E+000 -7.60433774E-001
161 1.00000000E-001 2.93553695E+000 -7.59371499E-001
162 1.00000000E-001 2.93895486E+000 -7.58201288E-001
163 1.00000000E-001 2.94233432E+000 -7.56924296E-001
164 1.00000000E-001 2.94567201E+000 -7.55541782E-001
165 1.00000000E-001 2.94896462E+000 -7.54055111E-001
166 1.00000000E-001 2.95220891E+000 -7.52465750E-001
167 1.00000000E-001 2.95540167E+000 -7.50775268E-001
168 1.00000000E-001 2.95853976E+000 -7.48985333E-001
169 1.00000000E-001 2.96162008E+000 -7.47097711E-001
170 1.00000000E-001 2.96463959E+000 -7.45114266E-001
171 1.00000000E-001 2.96759530E+000 -7.43036954E-001
172 1.00000000E-001 2.97048431E+000 -7.40867826E-001
173 1.00000000E-001 2.97330376E+000 -7.38609023E-001
174 1.00000000E-001 2.97605086E+000 -7.36262773E-001
175 1.00000000E-001 2.97872292E+000 -7.33831392E-001
176 1.00000000E-001 2.98131728E+000 -7.31317280E-001
177 1.00000000E-001 2.98383139E+000 -7.28722917E-001
178 1.00000000E-001 2.98626277E+000 -7.26050865E-001
179 1.00000000E-001 2.98860902E+000 -7.23303759E-001
180 1.00000000E-001 2.99086783E+000 -7.20484311E-001
181 1.00000000E-001 2.99303695E+000 -7.17595304E-001
182 1.00000000E-001 2.99511427E+000 -7.14639588E-001
183 1.00000000E-001 2.99709771E+000 -7.11620081E-001
184 1.00000000E-001 2.99898533E+000 -7.08539763E-001
185 1.00000000E-001 3.00077527E+000 -7.05401673E-001
186 1.00000000E-001 3.00246575E+000 -7.02208907E-001
187 1.00000000E-001 3.00405511E+000 -6.98964619E-001
188 1.00000000E-001 3.00554178E+000 -6.95672007E-001
189 1.00000000E-001 3.00692430E+000 -6.92334324E-001
190 1.00000000E-001 3.00820129E+000 -6.88954861E-001
191 1.00000000E-001 3.00937150E+000 -6.85536954E-001
192 1.00000000E-001 3.01043377E+000 -6.82083977E-001
193 1.00000000E-001 3.01138706E+000 -6.78599337E-001
194 1.00000000E-001 3.01223043E+000 -6.75086473E-001
195 1.00000000E-001 3.01296303E+000 -6.71548851E-001
196 1.00000000E-001 3.01358416E+000 -6.67989963E-001
197 1.00000000E-001 3.01409319E+000 -6.64413322E-001
198 1.00000000E-001 3.01448963E+000 -6.60822456E-001
199 1.00000000E-001 3.01477307E+000 -6.57220910E-001
200 1.00000000E-001 3.01494325E+000 -6.53612237E-001
201 1.00000000E-001 3.01500000E+000 -6.50000000E-001
1 2.00000000E-001 3.13000000E+000 -6.50000000E-001
2 2.00000000E-001 3.12988651E+000 -6.42775525E-001
3 2.00000000E-001 3.12954615E+000 -6.35558181E-001
4 2.00000000E-001 3.12897925E+000 -6.28355088E-001
5 2.00000000E-001 3.12818638E+000 -6.21173356E-001
6 2.00000000E-001 3.12716832E+000 -6.14020073E-001
7 2.00000000E-001 3.12592607E+000 -6.06902298E-001
8 2.00000000E-001 3.12446086E+000 -5.99827054E-001
9 2.00000000E-001 3.12277413E+000 -5.92801326E-001
10 2.00000000E-001 3.12086755E+000 -5.85832046E-001
11 2.00000000E-001 3.11874300E+000 -5.78926091E-001
12 2.00000000E-001 3.11640258E+000 -5.72090278E-001
13 2.00000000E-001 3.11384859E+000 -5.65331353E-001
14 2.00000000E-001 3.11108356E+000 -5.58655985E-001
15 2.00000000E-001 3.10811022E+000 -5.52070763E-001
16 2.00000000E-001 3.10493150E+000 -5.45582185E-001
17 2.00000000E-001 3.10155054E+000 -5.39196655E-001
18 2.00000000E-001 3.09797067E+000 -5.32920474E-001
19 2.00000000E-001 3.09419542E+000 -5.26759837E-001
20 2.00000000E-001 3.09022853E+000 -5.20720823E-001
21 2.00000000E-001 3.08607391E+000 -5.14809392E-001
22 2.00000000E-001 3.08173565E+000 -5.09031378E-001
23 2.00000000E-001 3.07721805E+000 -5.03392482E-001
24 2.00000000E-001 3.07252555E+000 -4.97898271E-001
25 2.00000000E-001 3.06766278E+000 -4.92554166E-001
26 2.00000000E-001 3.06263456E+000 -4.87365440E-001
27 2.00000000E-001 3.05744583E+000 -4.82337216E-001
28 2.00000000E-001 3.05210173E+000 -4.77474454E-001
29 2.00000000E-001 3.04660752E+000 -4.72781954E-001
30 2.00000000E-001 3.04096862E+000 -4.68264347E-001
31 2.00000000E-001 3.03519061E+000 -4.63926091E-001
32 2.00000000E-001 3.02927918E+000 -4.59771468E-001
33 2.00000000E-001 3.02324016E+000 -4.55804577E-001
34 2.00000000E-001 3.01707953E+000 -4.52029334E-001
35 2.00000000E-001 3.01080335E+000 -4.48449464E-001
36 2.00000000E-001 3.00441781E+000 -4.45068499E-001
37 2.00000000E-001 2.99792924E+000 -4.41889778E-001
38 2.00000000E-001 2.99134401E+000 -4.38916436E-001
39 2.00000000E-001 2.98466865E+000 -4.36151408E-001
40 2.00000000E-001 2.97790972E+000 -4.33597423E-001
41 2.00000000E-001 2.97107391E+000 -4.31257001E-001
42 2.00000000E-001 2.96416795E+000 -4.29132452E-001
43 2.00000000E-001 2.95719867E+000 -4.27225873E-001
44 2.00000000E-001 2.95017295E+000 -4.25539145E-001
45 2.00000000E-001 2.94309770E+000 -4.24073932E-001
46 2.00000000E-001 2.93597993E+000 -4.22831682E-001
47 2.00000000E-001 2.92882664E+000 -4.21813619E-001
48 2.00000000E-001 2.92164491E+000 -4.21020748E-001
49 2.00000000E-001 2.91444182E+000 -4.20453852E-001
50 2.00000000E-001 2.90722447E+000 -4.20113491E-001
51 2.00000000E-001 2.90000000E+000 -4.20000000E-001
52 2.00000000E-001 2.89277553E+000 -4.20113491E-001
53 2.00000000E-001 2.88555818E+000 -4.20453852E-001
54 2.00000000E-001 2.87835509E+000 -4.21020748E-001
55 2.00000000E-001 2.87117336E+000 -4.21813619E-001
56 2.00000000E-001 2.86402007E+000 -4.22831682E-001
57 2.00000000E-001 2.85690230E+000 -4.24073932E-001
58 2.00000000E-001 2.84982705E+000 -4.25539145E-001
59 2.00000000E-001 2.84280133E+000 -4.27225873E-001
60 2.00000000E-001 2.83583205E+000 -4.29132452E-001
61 2.00000000E-001 2.82892609E+000 -4.31257001E-001
62 2.00000000E-001 2.82209028E+000 -4.33597423E-001
63 2.00000000E-001 2.81533135E+000 -4.36151408E-001
64 2.00000000E-001 2.80865599E+000 -4.38916436E-001
65 2.00000000E-001 2.80207076E+000 -4.41889778E-001
66 2.00000000E-001 2.79558219E+000 -4.45068499E-001
67 2.00000000E-001 2.78919665E+000 -4.48449464E-001
68 2.00000000E-001 2.78292047E+000 -4.52029334E-001
69 2.00000000E-001 2.77675984E+000 -4.55804577E-001
70 2.00000000E-001 2.77072082E+000 -4.59771468E-001
71 2.00000000E-001 2.76480939E+000 -4.63926091E-001
72 2.00000000E-001 2.75903138E+000 -4.68264347E-001
73 2.00000000E-001 2.75339248E+000 -4.72781954E-001
74 2.00000000E-001 2.74789827E+000 -4.77474454E-001
75 2.00000000E-001 2.74255417E+000 -4.82337216E-001
76 2.00000000E-001 2.73736544E+000 -4.87365440E-001
77 2.00000000E-001 2.73233722E+000 -4.92554166E-001
78 2.00000000E-001 2.72747445E+000 -4.97898271E-001
79 2.00000000E-001 2.72278195E+000 -5.03392482E-001
80 2.00000000E-001 2.71826435E+000 -5.09031378E-001
81 2.00000000E-001 2.71392609E+000 -5.14809392E-001
82 2.00000000E-001 2.70977147E+000 -5.20720823E-001
83 2.00000000E-001 2.70580458E+000 -5.26759837E-001
84 2.00000000E-001 2.70202933E+000 -5.32920474E-001
85 2.00000000E-001 2.69844946E+000 -5.39196655E-001
86 2.00000000E-001 2.69506850E+000 -5.45582185E-001
87 2.00000000E-001 2.69188978E+000 -5.52070763E-001
88 2.00000000E-001 2.68891644E+000 -5.58655985E-001
89 2.00000000E-001 2.68615141E+000 -5.65331353E-001
90 2.00000000E-001 2.68359742E+000 -5.72090278E-001
91 2.00000000E-001 2.68125700E+000 -5.78926091E-001
92 2.00000000E-001 2.67913245E+000 -5.85832046E-001
93 2.00000000E-001 2.67722587E+000 -5.92801326E-001
94 2.00000000E-001 2.67553914E+000 -5.99827054E-001
95 2.00000000E-001 2.67407393E+000 -6.06902298E-001
96 2.00000000E-001 2.67283168E+000 -6.14020073E-001
97 2.00000000E-001 2.67181362E+000 -6.21173356E-001
98 2.00000000E-001 2.67102075E+000 -6.28355088E-001
99 2.00000000E-001 2.67045385E+000 -6.35558181E-001
100 2.00000000E-001 2.67011349E+000 -6.42775525E-001
101 2.00000000E-001 2.67000000E+000 -6.50000000E-001
102 2.00000000E-001 2.67011349E+000 -6.57224475E-001
103 2.00000000E-001 2.67045385E+000 -6.64441819E-001
104 2.00000000E-001 2.67102075E+000 -6.71644912E-001
105 2.00000000E-001 2.67181362E+000 -6.78826644E-001
106 2.00000000E-001 2.67283168E+000 -6.85979927E-001
107 2.00000000E-001 2.67407393E+000 -6.93097702E-001
108 2.00000000E-001 2.67553914E+000 -7.00172946E-001
109 2.00000000E-001 2.67722587E+000 -7.07198674E-001
110 2.00000000E-001 2.67913245E+000 -7.14167954E-001
111 2.00000000E-001 2.68125700E+000 -7.21073909E-001
112 2.00000000E-001 2.68359742E+000 -7.27909722E-001
113 2.00000000E-001 2.68615141E+000 -7.34668647E-001
114 2.00000000E-001 2.68891644E+000 -7.41344015E-001
115 2.00000000E-001 2.69188978E+000 -7.47929237E-001
116 2.00000000E-001 2.69506850E+000 -7.54417815E-001
117 2.00000000E-001 2.69844946E+000 -7.60803345E-001
118 2.00000000E-001 2.70202933E+000 -7.67079526E-001
119 2.00000000E-001 2.70580458E+000 -7.73240163E-001
120 2.00000000E-001 2.70977147E+000 -7.79279177E-001
121 2.00000000E-001 2.71392609E+000 -7.85190608E-001
122 2.00000000E-001 2.71826435E+000 -7.90968622E-001
123 2.00000000E-001 2.72278195E+000 -7.96607518E-001
124 2.00000000E-001 2.72747445E+000 -8.02101729E-001
125 2.00000000E-001 2.73233722E+000 -8.07445834E-001
126 2.00000000E-001 2.73736544E+000 -8.12634560E-001
127 2.00000000E-001 2.74255417E+000 -8.17662784E-001
128 2.00000000E-001 2.74789827E+000 -8.22525546E-001
129 2.00000000E-001 2.75339248E+000 -8.27218046E-001
130 2.00000000E-001 2.75903138E+000 -8.31735653E-001
131 2.00000000E-001 2.76480939E+000 -8.36073909E-001
132 2.00000000E-001 2.77072082E+000 -8.40228532E-001
133 2.00000000E-001 2.77675984E+000 -8.44195423E-001
134 2.00000000E-001 2.78292047E+000 -8.47970666E-001
135 2.00000000E-001 2.78919665E+000 -8.51550536E-001
136 2.00000000E-001 2.79558219E+000 -8.54931501E-001
137 2.00000000E-001 2.80207076E+000 -8.58110222E-001
138 2.00000000E-001 2.80865599E+000 -8.61083564E-001
139 2.00000000E-001 2.81533135E+000 -8.63848592E-001
140 2.00000000E-001 2.82209028E+000 -8.66402577E-001
141 2.00000000E-001 2.82892609E+000 -8.68742999E-001
142 2.00000000E-001 2.83583205E+000 -8.70867548E-001
143 2.00000000E-001 2.84280133E+000 -8.72774127E-001
144 2.00000000E-001 2.84982705E+000 -8.74460855E-001
145 2.00000000E-001 2.85690230E+000 -8.75926068E-001
146 2.00000000E-001 2.86402007E+000 -8.77168318E-001
147 2.00000000E-001 2.87117336E+000 -8.78186381E-001
148 2.00000000E-001 2.87835509E+000 -8.78979252E-001
149 2.00000000E-001 2.88555818E+000 -8.79546148E-001
150 2.00000000E-001 2.89277553E+000 -8.79886509E-001
151 2.00000000E-001 2.90000000E+000 -8.80000000E-001
152 2.00000000E-001 2.90722447E+000 -8.79886509E-001
153 2.00000000E-001 2.91444182E+000 -8.79546148E-001
154 2.00000000E-001 2.92164491E+000 -8.78979252E-001
155 2.00000000E-001 2.92882664E+000 -8.78186381E-001
156 2.00000000E-001 2.93597993E+000 -8.77168318E-001
157 2.00000000E-001 2.94309770E+000 -8.75926068E-001
158 2.00000000E-001 2.95017295E+000 -8.74460855E-001
159 2.00000000E-001 2.95719867E+000 -8.72774127E-001
160 2.00000000E-001 2.96416795E+000 -8.70867548E-001
161 2.00000000E-001 2.97107391E+000 -8.68742999E-001
162 2.00000000E-001 2.97790972E+000 -8.66402577E-001
163 2.00000000E-001 2.98466865E+000 -8.63848592E-001
164 2.00000000E-001 2.99134401E+000 -8.61083564E-001
165 2.00000000E-001 2.99792924E+000 -8.58110222E-001
166 2.00000000E-001 3.00441781E+000 -8.54931501E-001
167 2.00000000E-001 3.01080335E+000 -8.51550536E-001
168 2.00000000E-001 3.01707953E+000 -8.47970666E-001
169 2.00000000E-001 3.02324016E+000 -8.44195423E-001
170 2.00000000E-001 3.02927918E+000 -8.40228532E-001
171 2.00000000E-001 3.03519061E+000 -8.36073909E-001
172 2.00000000E-001 3.04096862E+000 -8.31735653E-001
173 2.00000000E-001 3.04660752E+000 -8.27218046E-001
174 2.00000000E-001 3.05210173E+000 -8.22525546E-001
175 2.00000000E-001 3.05744583E+000 -8.17662784E-001
176 2.00000000E-001 3.06263456E+000 -8.12634560E-001
177 2.00000000E-001 3.06766278E+000 -8.07445834E-001
178 2.00000000E-001 3.07252555E+000 -8.02101729E-001
179 2.00000000E-001 3.07721805E+000 -7.96607518E-001
180 2.00000000E-001 3.08173565E+000 -7.90968622E-001
181 2.00000000E-001 3.08607391E+000 -7.85190608E-001
182 2.00000000E-001 3.09022853E+000 -7.79279177E-001
183 2.00000000E-001 3.09419542E+000 -7.73240163E-001
184 2.00000000E-001 3.09797067E+000 -7.67079526E-001
185 2.00000000E-001 3.10155054E+000 -7.60803345E-001
186 2.00000000E-001 3.10493150E+000 -7.54417815E-001
187 2.00000000E-001 3.10811022E+000 -7.47929237E-001
188 2.00000000E-001 3.11108356E+000 -7.41344015E-001
189 2.00000000E-001 3.11384859E+000 -7.34668647E-001
190 2.00000000E-001 3.11640258E+000 -7.27909722E-001
191 2.00000000E-001 3.11874300E+000 -7.21073909E-001
192 2.00000000E-001 3.12086755E+000 -7.14167954E-001
193 2.00000000E-001 3.12277413E+000 -7.07198674E-001
194 2.00000000E-001 3.12446086E+000 -7.00172946E-001
195 2.00000000E-001 3.12592607E+000 -6.93097702E-001
196 2.00000000E-001 3.12716832E+000 -6.85979927E-001
197 2.00000000E-001 3.12818638E+000 -6.78826644E-001
198 2.00000000E-001 3.12897925E+000 -6.71644912E-001
199 2.00000000E-001 3.12954615E+000 -6.64441819E-001
200 2.00000000E-001 3.12988651E+000 -6.57224475E-001
201 2.00000000E-001 3.13000000E+000 -6.50000000E-001
1 3.00000000E-001 3.24500000E+000 -6.50000000E-001
2 3.00000000E-001 3.24482976E+000 -6.39163288E-001
3 3.00000000E-001 3.24431922E+000 -6.28337271E-001
4 3.00000000E-001 3.24346888E+000 -6.17532632E-001
5 3.00000000E-001 3.24227957E+000 -6.06760034E-001
6 3.00000000E-001 3.24075248E+000 -5.96030110E-001
7 3.00000000E-001 3.23888910E+000 -5.85353446E-001
8 3.00000000E-001 3.23669128E+000 -5.74740582E-001
9 3.00000000E-001 3.23416119E+000 -5.64201989E-001
10 3.00000000E-001 3.23130132E+000 -5.53748068E-001
11 3.00000000E-001 3.22811450E+000 -5.43389137E-001
12 3.00000000E-001 3.22460387E+000 -5.33135418E-001
13 3.00000000E-001 3.22077289E+000 -5.22997029E-001
14 3.00000000E-001 3.21662535E+000 -5.12983978E-001
15 3.00000000E-001 3.21216533E+000 -5.03106144E-001
16 3.00000000E-001 3.20739725E+000 -4.93373278E-001
17 3.00000000E-001 3.20232580E+000 -4.83794982E-001
18 3.00000000E-001 3.19695600E+000 -4.74380712E-001
19 3.00000000E-001 3.19129313E+000 -4.65139756E-001
20 3.00000000E-001 3.18534280E+000 -4.56081235E-001
21 3.00000000E-001 3.17911086E+000 -4.47214088E-001
22 3.00000000E-001 3.17260348E+000 -4.38547066E-001
23 3.00000000E-001 3.16582707E+000 -4.30088724E-001
24 3.00000000E-001 3.15878832E+000 -4.21847406E-001
25 3.00000000E-001 3.15149418E+000 -4.13831248E-001
26 3.00000000E-001 3.14395184E+000 -4.06048160E-001
27 3.00000000E-001 3.13616875E+000 -3.98505824E-001
28 3.00000000E-001 3.12815259E+000 -3.91211681E-001
29 3.00000000E-001 3.11991128E+000 -3.84172931E-001
30 3.00000000E-001 3.11145293E+000 -3.77396521E-001
31 3.00000000E-001 3.10278591E+000 -3.70889137E-001
32 3.00000000E-001 3.09391877E+000 -3.64657202E-001
33 3.00000000E-001 3.08486024E+000 -3.58706866E-001
34 3.00000000E-001 3.07561929E+000 -3.53044001E-001
35 3.00000000E-001 3.06620502E+000 -3.47674195E-001
36 3.00000000E-001 3.05662672E+000 -3.42602749E-001
37 3.00000000E-001 3.04689386E+000 -3.37834667E-001
38 3.00000000E-001 3.03701602E+000 -3.33374654E-001
39 3.00000000E-001 3.02700297E+000 -3.29227112E-001
40 3.00000000E-001 3.01686458E+000 -3.25396135E-001
41 3.00000000E-001 3.00661086E+000 -3.21885502E-001
42 3.00000000E-001 2.99625193E+000 -3.18698678E-001
43 3.00000000E-001 2.98579801E+000 -3.15838809E-001
44 3.00000000E-001 2.97525942E+000 -3.13308717E-001
