analistica/ex-6/plots/emd-round-conv.txt
Giù Marcer 5634f2f418 ex-6: generated plots
All the usefull plots were generated and the codes were suitably modified
for this purpose.
2020-07-05 11:35:55 +02:00

76 lines
2.2 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

#rounds mean stddev skew
#σ = 1
1 1.88e-04 1.4e-05 0.26
2 3.17e-04 1.4e-05 0.19
3 1.80e-04 1.4e-05 0.27
4 2.02e-04 1.5e-05 0.21
5 1.70e-04 1.4e-05 0.27
6 1.64e-04 1.4e-05 0.27
7 1.75e-04 1.4e-05 0.27
8 1.67e-04 1.4e-05 0.27
9 1.61e-04 1.4e-05 0.26
10 1.57e-04 1.4e-05 0.25
11 1.59e-04 1.4e-05 0.26
12 1.56e-04 1.4e-05 0.25
13 1.54e-04 1.4e-05 0.25
14 1.53e-04 1.4e-05 0.25
15 1.51e-04 1.4e-05 0.25
16 1.50e-04 1.3e-05 0.25
17 1.49e-04 1.3e-05 0.25
18 1.48e-04 1.3e-05 0.25
19 1.46e-04 1.3e-05 0.25
20 1.47e-04 1.3e-05 0.25
40 1.35e-04 1.3e-05 0.29
60 1.28e-04 1.3e-05 0.31
80 1.24e-04 1.3e-05 0.33
100 1.21e-04 1.3e-05 0.35
400 1.02e-04 1.2e-05 0.40
800 9.37e-05 1.1e-05 0.36
1600 8.61e-05 1.0e-05 0.27
3800 7.98e-05 9.2e-06 0.26
7600 7.97e-05 9.2e-06 0.28
10000 8.06e-05 9.2e-06 0.26
15000 8.16e-05 9.2e-06 0.25
#σ = 0.5
1 1.17e-04 8.0e-06 0.25
2 2.47e-05 3.0e-06 0.32
3 3.65e-05 3.8e-06 0.35
4 5.85e-05 5.4e-06 0.34
5 1.48e-05 3.3e-06 0.51
6 1.82e-05 3.0e-06 0.44
7 1.22e-05 3.8e-06 0.42
8 1.31e-05 3.6e-06 0.47
9 1.19e-05 3.9e-06 0.38
10 1.17e-05 3.9e-06 0.36
11 1.16e-05 4.0e-06 0.35
12 1.16e-05 4.0e-06 0.34
13 1.16e-05 4.0e-06 0.34
14 1.16e-05 4.0e-06 0.34
15 1.16e-05 4.0e-06 0.34
16 1.16e-05 4.0e-06 0.34
17 1.16e-05 4.0e-06 0.34
18 1.16e-05 4.0e-06 0.34
19 1.16e-05 4.0e-06 0.34
20 1.16e-05 4.0e-06 0.34
#σ = 0.1
1 4.23e-16 3.1e-16 0.81
2 4.23e-16 3.2e-16 0.85
3 4.24e-16 3.1e-16 0.87
4 4.24e-16 3.1e-16 0.88
5 4.25e-16 3.2e-16 0.82
6 4.25e-16 3.2e-16 0.82
7 4.24e-16 3.1e-16 0.87
8 4.24e-16 3.1e-16 0.87
9 4.24e-16 3.1e-16 0.87
10 4.25e-16 3.2e-16 0.82
11 4.25e-16 3.2e-16 0.82
12 4.24e-16 3.1e-16 0.87
13 4.25e-16 3.2e-16 0.82
14 4.24e-16 3.1e-16 0.87
15 4.25e-16 3.2e-16 0.82
16 4.24e-16 3.1e-16 0.87
17 4.25e-16 3.2e-16 0.82
18 4.24e-16 3.1e-16 0.87
19 4.25e-16 3.2e-16 0.82
20 4.24e-16 3.1e-16 0.87