Commit Graph

23 Commits

Author SHA1 Message Date
76d5f3bebd ex-6: wrote something about ex-6 in the readme file and put in order ex.6/plots
ex-6/plots/emd-round.py renamed into ex-6/plots/emd.py and made interactive.
2020-07-05 11:35:56 +02:00
5634f2f418 ex-6: generated plots
All the usefull plots were generated and the codes were suitably modified
for this purpose.
2020-07-05 11:35:55 +02:00
000cc827a2 ex-6: EMD section completed 2020-07-05 11:35:54 +02:00
7b8c61e3e5 ex-6: add EMD vs RL rounds plots 2020-07-05 11:35:53 +02:00
831418f460 ex-6: tweak EMD histogram plots 2020-07-05 11:35:51 +02:00
f863d14f5f ex-6 compute EMD of the convolution 2020-07-05 11:35:50 +02:00
e17f493cd5 ex-6: fix EMD typo 2020-07-05 11:35:50 +02:00
9303f4f379 ex-6 compute EMD of the convolution 2020-07-05 11:35:49 +02:00
b9775b3602 ex-6: fix EMD typo 2020-07-05 11:35:49 +02:00
1ccf3759c5 ex-6: fix EMD typo 2020-07-05 11:35:48 +02:00
3119e18451 ex-6: add EDM plots 2020-07-05 11:35:48 +02:00
67ce6649c6 ex-6: correct the usage message 2020-07-05 11:35:47 +02:00
b865dd83ac ex-6: initial work on deconvolution testing 2020-07-05 11:35:45 +02:00
19981225f2 ex-6: use gaussian noise instead of poisson 2020-07-05 11:35:45 +02:00
67c9d46188 ex-6: fix fft deconvolution
The Fourier transform of the kernel wasn't implemented
correctly and resulted in 0 division when the bins are
odd-numbered, moreover the whole histogram was shifted
by one bin to the right.
2020-07-05 11:35:44 +02:00
dc7d3b4b9b ex-6: improve plots 2020-07-05 11:35:42 +02:00
6b1bd1fbc5 all: adjusted help for each program, complete with default options 2020-07-05 11:35:38 +02:00
d42b14c6f1 ex-6: mode option added to main.c 2020-07-05 11:35:14 +02:00
630602b9af ex-6: Language improvement in rl.c 2020-07-05 11:35:13 +02:00
7391bfde34 ex-6: language improvement in main.c 2020-07-05 11:35:09 +02:00
8298a24db0 Added labels to ex-6/plot.py 2020-07-05 11:35:07 +02:00
92e347322b ex-6: add ability to choose the fontsize in plot.py 2020-07-05 11:35:06 +02:00
cf27610d53 initial commit 2020-03-06 02:24:32 +01:00